With the 49ers officially acquiring defensive end Bryce Huff this week, & some other roster moves made, it’s time for my third official 2025 49ers 53-man roster projection, with practice squad, injured lists, & a look at the 2025 & 2026 salary cap with this projection.
OFFENSE:
QB(3): 13 Brock Purdy(2030), 10 Mac Jones(2026), & 14 Tanner Mordecai(2025)
RB(4): 23 Christian McCaffrey(2027), 31 Isaac Guerendo(2027), 29 Jordan James(2028), & 49 Corey Kiner(2027)
FB(1): 44 Kyle Juszcyzk(2026)
WR(5): 15 Jauan Jennings(2025). 1 Ricky Pearsall(2027), 19 Jacob Cowing(2027), 17 Jordan Watkins(2028), & 86 Junior Bergen(2028)
TE(3): 85 George Kittle(2029), 89 Luke Farrell(2027), & 82 Ross Dwelley(2025)
C(2): 64 Jake Brendel(2026), & 61 Matt Hennessy(2025)
LG(2): 78 Ben Bartch(2025), & 75 Connor Colby(2028)
RG(1): 77 Dominick Puni(2027)
LT(2): 71 Trent Williams(2026), & 74 Spencer Burford(2025)
RT(1): 68 Colton McKivitz(2025)
DEFENSE:
DE(5): 97 Nick Bosa(2028), 98 Mykel Williams(2028), 94 Yetur Gross-Matos(2025), 47 Bryce Huff(2026), & 91 Sam Okuayinonu(2025)
DT(2): 95 Alfred Collins(2028), & 90 Kevin Givens(2025)
NT(2): 99 C.J. West(2028), & 55 Evan Anderson(2025)
WLB(2): 45 Nick Martin(2028), & 57 Luke Gifford(2025)
MLB(2): 54 Fred Warner(2029), & 48 Tatum Bethune(2027)
SLB(2): 53 Dee Winters(2026), & 58 Chazz Surratt(2025)
CB(6): 2 Deommodore Lenoir(2029), 0 Renardo Green(2027), 22 Tre Brown(2025), 20 Upton Stout(2028), 33 Siran Neal(2026), & 28 Darrell Luter Jr.(2026)
FS(3): 27 Ji’Ayir Brown(2026), 25 Jason Pinnock(2025), & 36 Marques Sigle(2028)
SS(2): 24 Richie Grant(2025), & 30 George Odum(2026)
SPECIAL TEAMS:
PK(1): 4 Jake Moody(2026)
P(1): 9 Thomas Morstead(2025)
LS(1): 46 Jon Weeks(2025)
INJURED RESERVE:
WR 81 Trent Taylor(2025)
CB 35 Tre Tomlinson(2026)
PUP:
WR 11 Brandon Aiyuk(2028)
SS 6 Malik Mustapha(2027)
NFI:
QB 4 Kurtis Rourke(2028)
SUSPENDED:
WR 5 Demarcus Robinson(2026)
PRACTICE SQUAD:
RB 32 Patrick Taylor Jr.*
RB 20 Israel Abinikanda
WR 84 Russell Gage Jr.*
WR 18 Isaiah Hodgins*
WR 83 Terique Owens
WR 14 Isaiah Neyor
TE 9 Brayden Willis
C 66 Drake Nugent
RG 55 Drew Moss
LT 65 Andre Dillard*
LT 67 Isaac Alarcón**
DE 51 Robert Beal Jr.
DT 65 Sebastian Valdez
NT 93 Kalia Davis
MLB 59 Curtis Robinson*
CB 49 Jakob Robinson
FS 38 Jaylen Mahoney
With this roster, the 49ers would have 76 players signed, accounting for $209,896,647, plus $93,156,856 in dead money, for a total of $303,053,503, putting the 49ers $38,407,379 under a $341,460,882 adjusted salary cap for 2025.
Below is the cap table with this roster.
| Jsy # | Name | Pos. | Signed | Cap Number | Prorated | Roster | Workout | LTBE | Base | Status |
| 71 | Williams, Trent | LT | 2026 | $21,141,955 | $19,345,779 | $441,176 | $100,000 | $0 | $1,255,000 | Active |
| 97 | Bosa, Nick | DE/LEO/DT | 2028 | $20,430,870 | $18,849,105 | $411,765 | $0 | $0 | $1,170,000 | Active |
| 54 | Warner, Fred | MLB | 2029 | $16,058,000 | $14,203,000 | $500,000 | $100,000 | $0 | $1,255,000 | Active |
| 85 | Kittle, George | TE | 2029 | $14,211,842 | $12,515,666 | $441,176 | $0 | $0 | $1,255,000 | Active |
| 11 | Aiyuk, Brandon | WR/PR | 2028 | $10,049,457 | $8,338,281 | $441,176 | $100,000 | $0 | $1,170,000 | PUP |
| 94 | Gross-Matos, Yetur | DE/DT | 2025 | $9,473,000 | $1,653,000 | $330,000 | $100,000 | $0 | $7,390,000 | Active |
| 13 | Purdy, Brock | QB | 2030 | $9,119,253 | $8,019,253 | $0 | $0 | $0 | $1,100,000 | Active |
| 23 | McCaffrey, Christian | RB/WR | 2027 | $8,369,119 | $6,796,472 | $117,647 | $200,000 | $0 | $1,255,000 | Active |
| 47 | Huff, Bryce | LEO | 2026 | $7,700,000 | $0 | $0 | $0 | $0 | $7,700,000 | Active |
| 2 | Lenoir, Deommodore | CB | 2029 | $5,831,765 | $3,900,000 | $661,765 | $100,000 | $0 | $1,170,000 | Active |
| 68 | McKivitz, Colton | RT/LT/LG/RG | 2025 | $5,328,000 | $828,000 | $510,000 | $150,000 | $650,000 | $3,190,000 | Active |
| 98 | Williams, Mykel | LEO/DT | 2028 | $4,535,155 | $3,695,155 | $0 | $0 | $0 | $840,000 | Active |
| 15 | Jennings, Jauan | WR | 2025 | $4,184,471 | $2,363,000 | $551,471 | $100,000 | $0 | $1,170,000 | Active |
| 30 | Odum, George | SS/FS | 2026 | $3,871,666 | $1,216,666 | $240,000 | $100,000 | $0 | $2,315,000 | Active |
| 64 | Brendel, Jake | C/LG/RG | 2026 | $3,785,000 | $1,420,000 | $510,000 | $100,000 | $500,000 | $1,255,000 | Active |
| 74 | Burford, Spencer | RG/LG/LT/RT | 2025 | $3,574,014 | $168,014 | $0 | $0 | $0 | $3,406,000 | Active |
| 1 | Pearsall, Ricky | WR/PR | 2027 | $2,849,636 | $1,484,709 | $0 | $0 | $0 | $1,364,927 | Active |
| 10 | Jones, Mac | QB | 2026 | $2,558,000 | $448,000 | $340,000 | $0 | $600,000 | $1,170,000 | Active |
| 89 | Farrell, Luke | TE | 2027 | $2,544,000 | $864,000 | $510,000 | $0 | $0 | $1,170,000 | Active |
| 44 | Juszczyk, Kyle | FB | 2026 | $2,516,000 | $396,000 | $400,000 | $0 | $250,000 | $1,470,000 | Active |
| 25 | Pinnock, Jason | FS/CB | 2025 | $2,200,000 | $980,000 | $0 | $50,000 | $0 | $1,170,000 | Active |
| 5 | Robinson, Demarcus | WR | 2026 | $1,934,833 | $464,000 | $425,000 | $0 | $0 | $1,045,833 | SUSPENDED |
| 95 | Collins, Alfred | DT/NT | 2028 | $1,873,980 | $1,033,980 | $0 | $0 | $0 | $840,000 | Active |
| 57 | Gifford, Luke | WLB | 2025 | $1,788,235 | $300,000 | $188,235 | $100,000 | $0 | $1,200,000 | Active |
| 22 | Brown, Tre | CB | 2025 | $1,670,000 | $335,000 | $140,000 | $25,000 | $0 | $1,170,000 | Active |
| 33 | Neal, Siran | CB | 2026 | $1,650,000 | $200,000 | $170,000 | $25,000 | $0 | $1,255,000 | Active |
| 24 | Grant, Richie | FS/SS | 2025 | $1,500,000 | $135,000 | $170,000 | $25,000 | $0 | $1,170,000 | Active |
| 27 | Brown, Ji’Ayir | FS/SS | 2026 | $1,471,583 | $231,055 | $0 | $50,000 | $0 | $1,190,528 | Active |
| 0 | Green, Renardo | CB | 2027 | $1,452,244 | $366,795 | $0 | $0 | $0 | $1,085,449 | Active |
| 4 | Moody, Jake | PK | 2026 | $1,446,568 | $214,378 | $0 | $50,000 | $0 | $1,182,190 | Active |
| 77 | Puni, Dominick | RG/LG/LT/C | 2027 | $1,295,579 | $241,463 | $0 | $50,000 | $0 | $1,004,116 | Active |
| 61 | Hennessy, Matt | C | 2025 | $1,207,500 | $37,500 | $0 | $0 | $0 | $1,170,000 | Active |
| 46 | Weeks, Jon | LS | 2025 | $1,197,500 | $0 | $117,500 | $50,000 | $0 | $1,030,000 | Active |
| 78 | Bartch, Ben | LG/C | 2025 | $1,197,500 | $142,500 | $0 | $25,000 | $0 | $1,030,000 | Active |
| 82 | Dwelley, Ross | TE | 2025 | $1,197,500 | $0 | $167,500 | $0 | $0 | $1,030,000 | Active |
| 9 | Morstead, Thomas | P | 2025 | $1,197,500 | $167,500 | $0 | $0 | $0 | $1,030,000 | Active |
| 90 | Givens, Kevin | DT/NT | 2025 | $1,195,000 | $25,000 | $0 | $0 | $0 | $1,170,000 | Active |
| 45 | Martin, Nick | WLB | 2028 | $1,193,030 | $353,030 | $0 | $0 | $0 | $840,000 | Active |
| 58 | Surratt, Chazz | SLB | 2025 | $1,150,000 | $0 | $0 | $50,000 | $0 | $1,100,000 | Active |
| 6 | Mustapha, Malik | SS/FS | 2027 | $1,144,734 | $184,734 | $0 | $0 | $0 | $960,000 | PUP |
| 31 | Guerendo, Isaac | RB/KR | 2027 | $1,136,132 | $176,132 | $0 | $0 | $0 | $960,000 | Active |
| 20 | Stout, Upton | CB | 2028 | $1,120,215 | $280,215 | $0 | $0 | $0 | $840,000 | Active |
| 28 | Luter Jr., Darrell | CB | 2026 | $1,108,378 | $78,378 | $0 | $0 | $0 | $1,030,000 | Active |
| 99 | West, C.J. | NT/DT | 2028 | $1,092,773 | $252,773 | $0 | $0 | $0 | $840,000 | Active |
| 19 | Cowing, Jacob | WR/PR/KR | 2027 | $1,092,177 | $132,177 | $0 | $0 | $0 | $960,000 | Active |
| 53 | Winters, Dee | WLB/SLB | 2026 | $1,063,333 | $33,333 | $0 | $0 | $0 | $1,030,000 | Active |
| 91 | Okuayinonu, Sam | LEO/DT | 2025 | $1,030,000 | $0 | $0 | $0 | $0 | $1,030,000 | Active |
| 17 | Watkins, Jordan | WR | 2028 | $1,006,454 | $166,454 | $0 | $0 | $0 | $840,000 | Active |
| 48 | Bethune, Tatum | SLB/MLB | 2027 | $980,452 | $20,452 | $0 | $0 | $0 | $960,000 | Active |
| 55 | Anderson, Evan | NT | 2025 | $960,000 | $0 | $0 | $0 | $0 | $960,000 | Active |
| 35 | Tomlinson, Tre | CB | 2026 | $960,000 | $0 | $0 | $0 | $0 | $960,000 | IR |
| 29 | James, Jordan | RB | 2028 | $949,921 | $109,921 | $0 | $0 | $0 | $840,000 | Active |
| 36 | Sigle, Marques | FS/SS | 2028 | $940,594 | $100,594 | $0 | $0 | $0 | $840,000 | Active |
| 4 | Rourke, Kurtis | QB | 2028 | $873,559 | $33,559 | $0 | $0 | $0 | $840,000 | NFI |
| 75 | Colby, Connor | LG | 2028 | $865,418 | $25,418 | $0 | $0 | $0 | $840,000 | Active |
| 86 | Bergen, Junior | WR/PR/KR | 2028 | $865,418 | $25,418 | $0 | $0 | $0 | $840,000 | Active |
| 49 | Kiner, Corey | RB | 2027 | $848,333 | $8,333 | $0 | $0 | $0 | $840,000 | Active |
| 14 | Mordecai, Tanner | QB | 2025 | $840,000 | $0 | $0 | $0 | $0 | $840,000 | Active |
| 81 | Taylor, Trent | WR/PR/KR | 2025 | $515,000 | $0 | $0 | $0 | $0 | $515,000 | IR |
| 18 | Hodgins, Isaiah | WR | 2025 | $396,000 | $0 | $0 | $0 | $0 | $396,000 | PS |
| 65 | Dillard, Andre | LT/RT | 2025 | $396,000 | $0 | $0 | $0 | $0 | $396,000 | PS |
| 59 | Robinson, Curtis | MLB/SLB/WLB | 2025 | $396,000 | $0 | $0 | $0 | $0 | $396,000 | PS |
| 84 | Gage Jr., Russell | WR | 2025 | $396,000 | $0 | $0 | $0 | $0 | $396,000 | PS |
| 32 | Taylor Jr., Patrick | RB/KR | 2025 | $396,000 | $0 | $0 | $0 | $0 | $396,000 | PS |
| 51 | Beal Jr., Robert | LEO | 2026 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 9 | Willis, Brayden | TE | 2025 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 38 | Mahoney, Jaylen | FS/SS/CB | 2025 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 93 | Davis, Kalia | NT | 2025 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 20 | Abanikanda, Israel | RB | 2025 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 14 | Neyor, Isaiah | WR | 2025 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 55 | Moss, Drew | RG | 2025 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 49 | Robinson, Jakob | CB | 2025 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 65 | Valdez, Sebastian | DT | 2025 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 83 | Owens, Terique | WR | 2025 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 66 | Nugent, Drake | C | 2025 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 67 | Alarcón, Isaac | LT/RT | 2025 | $0 | $0 | $0 | $0 | $0 | $0 | Roster Exempt |
Below is table showing 49ers salary cap room.
| Total | $209,896,647 |
| Dead | $93,156,856 |
| Total and Dead | $303,053,503 |
| 2025 Cap | $279,200,000 |
| 2025 Adjusted Salary Cap | $341,460,882 |
| Effective Cap Space | $38,407,379 |
| 2024 Carryover | $50,096,964 |
| 2024 Adjustments | $12,163,918 |
| Players under contract | 76 Players |
With this roster the 49ers would have 40 players signed for 2026, accounting for $233,590,084, a dead money hit of $37,255,105, for a total of $270,845,190, putting the 49ers $34,154,810 under a projected $305 million cap, but with just 40 players, & with 51 players signed they’d be $24,419,810 under.
The 49ers should be able to carryover somewhere in the $28 million to $33 million into 2026, which would give the 49ers between $62.460 million to $68.460 million in cap room with just 40 players signed, or between $52.725 million to $57.725 million under with 51 players signed.
Below are the pending 2026 free agents with this roster.
UFA:
WR Jauan Jennings
WR Trent Taylor
TE Ross Dwelley
C Matt Hennessy
LG Ben Bartch
RG Spencer Burford
RT Colton McKivitz
DE Yetur Gross-Matos
DT Kevin Givens
WLB Luke Gifford
SLB Chazz Surratt
CB Tre Brown
FS Jason Pinnock
SS Richie Grant
P Thomas Morstead
LS Jon Weeks
RFA:
DE Sam Okuayinonu
ERFA:
QB Tanner Mordecai
NT Evan Anderson
SFA:
RB Patrick Taylor Jr.
RB Isreal Abinikanda
WR Trent Taylor
WR Isaiah Hodgins
WR Terique Owens
WR Isaiah Neyor
TE Brayden Willis
C Drake Nugent
RG Drew Moss
LT Isaac Alarcón
LT Andre Dillard
DE Robert Beal Jr.
DT Sebastian Valdez
NT Kalia Davis
MLB Curtis Robinson
CB Jakob Robinson
FS Jaylen Mahoney
The 49ers don’t have many big free agents, with wide receiver Jauan Jennings, left guard Ben Bartch, left tackle/right tackle Spencer Burford, right tackle Colton McKivitz, & defensive end Yetur Gross-Matos would be the teams’ big 5 free agents.
Of the 5 bigger free agents, I’m sure the 49ers would look into keeping Jauan Jennings & Colton McKivitz, possibly signing them to extensions either this offseason, or during the season, but they’d have to sign both before their deals void, which would leave $10.548 million in dead money in 2026 between the two, $8.21 million for Jennings, & $2.238 million for McKivitz.
The remaining free agents would/should be easy re-signings, with the 49ers probably most likely to look to keep weakside linebacker Luke Gifford, strongside linebacker Chazz Surratt, cornerback Tre Brown, free safety Jason Pinnock, strong safety Richie Grant, punter Thomas Morstead, & long snapper Jon Weeks.
Below is my reasoning for each position.
At quarterback the team needs to have 3 on the 53-man roster in order to have an emergency 3rd quarterback, so for now I’m going with Brock Purdy, Mac Jones, & Tanner Mordecai, with Kurtis Rourke on reserve/NFI to begin the 2025 season.
At running back & fullback I have 4 players who are locked into a 53-man roster spot, Christian McCaffrey, Isaac Guerendo, Jordan James, & Kyle Juszcyzk, while I have Corey Kiner on the initial 53, but I can see either Patrick Taylor Jr., who has $300,000 fully guaranteed, or Israel Abinikanda making the team as the 4th running back, while the 2 backs who don’t make it would likely go on the teams’ practice squad.
At wide receiver I have the team keeping 5, with Jauan Jennings, Ricky Pearsall, Jacob Cowing, & Jordan Watkins as locks, while I’ve kept Junior Bergen as the 5th wide receiver as I see him as the teams’ primary punt returner, while Brandon Aiyuk will likely start 2025 on reserve/PUP, & Demarcus Robinson is likely to be suspended for 3 games due to a DUI from last year when he was with the Rams, on the practice squad I went with 2 veterans(Russell Gage Jr., & Isaiah Hodgins), & 2 young players(Isaiah Neyor & Terique Owens), and I can see the 49ers keeping one of those 4 if Bergen doesn’t make the 53, or if the 49ers decide to keep 6 active wide receivers.
At tight end I only went with 3, with George Kittle, & Luke Farrell being locks, and Ross Dwelley being my 3rd tight end, but I can see 1 of Brayden Willis, Jake Tonges, & Mason Pline beating Dwelley out, but for now I have Dwelley on the 53, & Willis on the practice squad.
On the offensive line I have Jake Brendel, Ben Bartch, Dominick Puni, Trent Williams, Colton McKivitz, Matt Hennessy, Connor Colby, & Spencer Burford, with the first 5 & Burford being locks in my eyes, while Hennessy has $315,000 of his 2025 base salary fully guaranteed, & I’m keeping Colby as the 8th offensive lineman, but I can see the 49ers keeping someone like Nick Zakelj over Colby, & I can see Dillard beating out Burford for the Swing Tackle spot, but for now I have Dillard, Drake Nugent, & Drew Moss on the practice squad.
At defensive end I have 5 making it, with Nick Bosa, Mykel Williams, Yetur Gross-Matos, & newly acquired Bryce Huff being locks, while I have Sam Okuayinonu as the 5th defensive end, with Robert Beal Jr. on the teams’ practice squad, but I can see Beal being kept over Okuayinonu.
At defensive tackle & nose tackle I went with 4, with Alfred Collins, C.J. West, & Kevin Givens being locks, while Evan Anderson will be battling Kalia Davis, & Jordan Elliott for a roster spot, while guys I have, for now, Sebastian Valdez, & Davis on the practice squad.
At linebacker I went with 6, with Fred Warner, Nick Martin, & Dee Winters being the teams starters, then Tatum Bethune, Luke Gifford, & Chazz Surratt as the backups, with the team keeping Curtis Robinson on the practice squad.
At cornerback I went with 6, with the first 5, Deommodore Lenoir, Renardo Green, Tre Brown, Upton Stout, & Siran Neal being locks in my eyes, & then Darrell Luter Jr. as the teams’ 6th cornerback, while I have Jakob Robinson on the practice squad, but I can see the team keeping Robinson over Luter.
At safety I have the team keeping 5, with Richie Grant, Marques Sigle, Jason Pinnock, George Odum, & Ji’Ayir Brown being those 5, as I see all 5 being locks for now, and I have Malik Mustapha likely to start the season on reserve/PUP due to a torn ACL, and I have Jaylen Mahoney on the teams’ practice squad.
As for the special teams, it’s obvious the team will keep Thomas Morstead at punter, & Jon Weeks at long snapper, while for now I have Jake Moody at place kicker, but I can see Greg Joseph making it over Moody.
And there you have it, my 3rd 53-man roster projection, with practice squad, injury lists, & a look at the 49ers 2025, & 2026 salary cap with my projection, and as always, thank you for reading, you can follow me on X/Twitter @49erscap & on Blue Sky App @49erscap.bsky.social for more salary cap information & tidbits.