The San Francisco 49ers finished the 2019 season with an impressive 13-3 record, the NFC West title, the No. 1 seed, and the NFC championship. While they didn’t finish the NFL’s 100th season as world champions, they had a hell of a year. Now it’s time to look to 2020 once again.

Since the Super Bowl, the 49ers have signed 14 players to reserve/future contracts, including nine of their 11 practice squad players. They’ve also restructured two contracts, Kwon Alexander, which saves over $8.1 million, and Weston Richburg, which saves over $4.5 million for 2020.

The 49ers will likely look into restructures, namely Jimmy Garoppolo, Joe Staley, and Dee Ford. They’d save over $19 million with a Garoppolo restructure, over $10 million with a Ford restructure, and over $7 million with a Staley restructure.

If the 49ers were to do these three restructures, along with tendering their six exclusive rights free agents(Nick Mullens, Jeff Wilson Jr., Ross Dwelley, Daniel Brunskill, Andrew Lauderdale, & Emmanuel Moseley), they’d have close to $50 million in cap room.

They can save around $3.1 million by cutting Marquise Goodwin, along with another $4 million by cutting Jerick McKinnon. I have a feeling they’ll try and work out a restructured deal with McKinnon; it would essentially be a pay cut, eliminating the 2021 year, which saves $9.2 million in 2021.

Also, by cutting Goodwin, the team would clear $7.625 million in 2021.

Another potential cap cut is Mark Nzeocha, which would clear a little under $1 million in cap room, due to the top-51 rule.

The 49ers may also decide to move on from Solomon Thomas, but the only way to do so, and save cap room, is to trade him, and to do so before training camp, which would clear close to $4 million, again due to the top-51 rule. Keep in mind; if they trade him, it would likely be for a very late pick for this very reason if a team were to take it. Solomon’s play isn’t going to be worth a team giving up an early draft pick and then have to have it count $4 million against their salary cap.

The 49ers have several free agents, whether they’re unrestricted or restricted free agents, so let’s take a look at who they are.

RB Matt Breida (RFA)

WR Emmanuel Sanders (UFA)

WR Kendrick Bourne (RFA)

WR Jordan Matthews (UFA)

TE Levine Toilolo (UFA)

C Ben Garland (UFA)

OT Shon Coleman (UFA)

DE Arik Armstead (UFA)

DE Ronald Blair III (UFA)

DE Damontre Moore (UFA)

DT Earl Mitchell (UFA)

NT Sheldon Day (UFA)

LB Elijah Lee (RFA)

CB Jason Verrett (UFA)

CB Dontae Johnson (UFA)

FS Jimmie Ward (UFA)

I expect the 49ers to look into bringing back Sanders, Armstead, Blair, and Ward on multi-year deals. At the same time, they could also look into bringing back some of the other vets like Garland, Coleman, and Moore on minimum deals to compete in camp, though I wouldn’t be opposed to a multi-year deal for Garland, who filled in for Weston Richburg, and did a great job. While the absence of Richburg was felt the further the season went, there’s no denying that Garland has been a plug-and-play center and if disaster strikes again, we know that he can hold down the fort.

Breida and Bourne will most likely get the original round tender, which would be $2.144 million on a $200 million cap. Lee could be retained on a one-year deal, worth the league minimum of $735,000.

For the big four free agents, this is their projected average per year(APY) on multi-year deals.

Sanders – $8 million

Armstead – $15 million

Blair – $5 million

Ward – $5 million

The team will almost certainly look into extending both George Kittle and DeForest Buckner. They also have some other players they could extend, and save some good amount of cap room by converting their base salary into bonus money, those guys include, Tevin Coleman, Kyle Juszczyk, Richard Sherman, and Jaquiski Tartt.

I’d also like to see the 49ers look into extending the contracts of D.J. Jones, and K’Waun Williams, who like the above, is only signed through 2020. They are only going to get more expensive after that.

I also expect the 49ers to keep the following players around, or try to, long term, on multi-year deals, I’ve included when they’re signed through, and projected average per year(APY).

QB Jimmy Garoppolo – Signed through 2022, $27.5 million APY

QB Nick Mullens – Signed through 2019, $4 million APY

RB Tevin Coleman – Signed through 2020, $4.5 million APY

RB Raheem Mostert – Signed through 2021, $4.5 million APY

FB Kyle Juszczyk – Signed through 2020, $5.25 million APY

WR Deebo Samuel – Signed through 2022, $6 million APY

C Weston Richburg – Signed through 2022, $9.5 million APY

LG Laken Tomlinson – Signed through 2021, $5.5 million APY

RG Mike Person – Signed through 2021, $2.75 million APY

OL Daniel Brunskill – Signed through 2019, $2.5 million APY

RT Mike McGlinchey – Signed through 2021, $14.5 million APY

DE Dee Ford – Signed through 2023, $17 million APY

DE Nick Bosa – Signed through 2022, $20 million APY

DT Jullian Taylor – Signed through 2021, $1.5 million APY

NT D.J. Jones – Signed through 2020, $3 million APY

MLB Fred Warner – Signed through 2021, $13.5 million APY

WLB Kwon Alexander – Signed through 2022, $13.5 million APY

SLB Dre Greenlaw – Signed through 2022, $2.5 million APY

CB Richard Sherman – Signed through 2020, $9.05 million APY

CB K’Waun Williams – Signed through 2020, $5 million APY

CB Emmanuel Moseley – Signed through 2019, $2.5 million APY

SS Jaquiski Tartt – Signed through 2020, $6.5 million APY

P Mitch Wishnowsky – Signed through 2022, $1 million APY

LS Kyle Nelson – Signed through 2022, $1.5 million APY

Now, below is a mock plan, that would see the 49ers able to keep their core together, while still having some cap room to add some veterans via free agency. Now I doubt the 49ers will look into first-tier players, but more like the second or third tier value free agents.

2020 Cap Table:

# Name  Pos.  Signed  2020 Cap Number
91 Armstead, Arik DE/DT 2025 $15,000,000
99 Buckner, DeForest DT 2025 $14,360,000
85 Kittle, George TE 2025 $14,000,000
25 Sherman, Richard CB 2020 $12,987,500
94 Thomas, Solomon DE/DT 2020 $8,958,213
10 Garoppolo, Jimmy QB 2022 $8,216,000
17 Sanders, Emmanuel WR 2021 $8,000,000
97 Bosa, Nick DE/LEO 2022 $7,625,424
44 Juszczyk, Kyle FB 2020 $6,700,000
29 Tartt, Jaquiski SS 2020 $6,275,000
55 Ford, Dee LEO 2023 $5,601,625
75 Tomlinson, Laken LG 2021 $5,250,000
28 McKinnon, Jerick RB 2020 $5,250,000
9 Gould, Robbie PK 2022 $5,100,000
69 McGlinchey, Mike RT 2021 $5,002,330
20 Ward, Jimmie FS/CB 2021 $5,000,000
98 Blair III, Ronald LEO/DT 2023 $5,000,000
26 Coleman, Tevin RB 2020 $4,868,750
56 Alexander, Kwon WLB 2022 $4,572,769
58 Richburg, Weston 2022 $4,300,141
74 Staley, Joe LT 2021 $3,828,750
31 Mostert, Raheem RB 2021 $3,208,333
24 Williams, K’Waun CB 2020 $3,184,375
68 Person, Mike RG 2021 $2,500,000
23 Witherspoon, Ahkello CB 2020 $2,387,393
22 Breida, Matt RB 2020 $2,144,000
84 Bourne, Kendrick WR 2020 $2,144,000
  2020 1st Round Pick     $2,139,906
19 Samuel, Deebo WR 2022 $1,749,399
18 Pettis, Dante WR 2021 $1,745,608
53 Nzeocha, Mark SLB 2021 $1,500,000
3 Beathard, C.J. QB 2020 $1,122,751
54 Warner, Fred MLB 2021 $1,096,547
86 Nelson, Kyle LS/TE 2022 $975,000
14 Hurd, Jalen WR/TE 2022 $972,655
33 Moore, Tarvarius FS/CB 2021 $896,093
95 Street, Kentavius DT/DE 2021 $812,550
15 Taylor, Trent WR 2020 $785,487
6 Wishnowsky, Mitch P 2022 $776,018
93 Jones, D.J. NT 2020 $771,967
  Henry, Willie DE/DT 2020 $770,000
32 Reed Jr., D.J. CB/FS 2021 $737,843
47 Lee, Elijah SLB 2020 $735,000
  Kindred, Derrick S 2020 $735,000
  Wester, Leonard OT 2020 $735,000
  Brendel, Jake C 2020 $735,000
77 Taylor, Jullian DT 2021 $684,511
13 James Jr., Richie WR 2021 $679,143
57 Greenlaw, Dre SLB 2022 $665,429
78 Coleman, Shon LT 2020 $660,000
36 Harris, Marcell SS 2020 $660,000
4 Mullens, Nick QB 2020 $660,000
30 Wilson Jr., Jeff RB 2020 $660,000
82 Dwelley, Ross TE 2020 $660,000
40 Tabor, Teez CB 2020 $660,000
63 Garland, Ben C/LG 2020 $660,000
90 Moore, Damontre LEO 2020 $660,000
83 Toilolo, Levine TE 2020 $660,000
96 Day, Sheldon NT/DT 2020 $660,000
  Westbrooks, Ethan DE/DT 2020 $660,000
67 Skule, Justin RT/LT 2022 $629,887
  2020 5th Round Pick 1     $603,869
51 Al-Shaair, Azeez MLB 2021 $590,000
  2020 5th Round Pick 2     $588,591
89 Thompson, Chris WR 2021 $585,000
60 Bruskill, Daniel LG/RG 2020 $585,000
41 Moseley, Emmanuel CB 2020 $585,000
43 Helm, Daniel TE/FB 2020 $585,000
  2020 6th Round Pick     $553,928
35 Harris Jr., Tim CB 2022 $549,577
  2020 7th Round Pick 1     $542,585
  2020 7th Round Pick 2     $532,454
1 Poindexter, Shawn WR 2021 $511,666
48 Kelly Jr., Jermaine CB 2021 $510,000
64 Lauderdale, Andrew RG 2020 $510,000
90 Givens, Kevin DT/NT 2021 $510,000
45 Flannigan-Fowles, Demetrius SLB 2021 $510,000
76 Reynolds, Ross LG 2021 $510,000
46 Thieneman, Jacob S 2021 $510,000
71 Jones-Smith, Jaryd LT 2021 $510,000
65 Amichia, Kofi OG 2021 $510,000
50 Alfieri, Joey LB 2021 $510,000
64 Barrett, Alex LEO 2021 $510,000
66 Smith, Ray DT/NT 2021 $510,000
  Kongbo, Jonathan LEO 2022 $510,000
  Edwards, Chris S 2021 $510,000
Total     $214,618,067
Dead     $1,548,692
Total and Dead     $216,166,759
Top 51 Rule     $196,516,759
2020 Cap     $200,000,000
2020 Adjusted Cap     $211,453,152
Cap Space     $14,936,393
Effective Cap Room     ($4,713,607)
2019 Carryover     $3,453,152
2019 Carryover(Effective)     $3,453,152
Adjustments     $8,000,000
Players Signed     86 Players
Dead Money     Amount
Marquise Goodwin     $1,250,000
Kaden Smith     $150,006
Marcell Harris     $83,150
Adrian Colbert     $21,200
Malik Henry     $10,000
Demetrius Flannigan-Fowles     $8,334
Kevin Givens     $8,000
Jamell Garcia-Williams     $6,667
Tyree Mayfield     $6,667
Wilton Speight     $3,334
Ross Reynolds     $1,334
       
Total     $1,548,692

2021 Cap Table:

# Name  Pos.  Signed  2021 Cap Number
99 Buckner, DeForest DT 2025 $20,000,000
91 Armstaed, Arik DE/DT 2025 $15,000,000
85 Kittle, George TE 2025 $14,000,000
10 Garoppolo, Jimmy QB 2022 $12,884,000
97 Bosa, Nick DE/LEO 2022 $9,150,509
25 Sherman, Richard CB 2023 $9,050,000
55 Ford, Dee LEO 2023 $8,534,000
17 Sanders, Emmanuel WR 2021 $8,000,000
56 Alexander, Kwon WLB 2022 $7,149,444
74 Staley, Joe LT 2021 $6,570,000
29 Tartt, Jaquiski SS 2023 $6,500,000
75 Tomlinson, Laken LG 2021 $6,250,000
69 McGlinchey, Mike RT 2021 $5,836,052
58 Richburg, Weston C 2022 $5,793,141
9 Gould, Robbie PK 2022 $5,250,000
44 Juszczyk, Kyle FB 2024 $5,250,000
20 Ward, Jimmie FS/CB 2021 $5,000,000
98 Blair III, Ronald LEO/DT 2023 $5,000,000
24 Williams, K’Waun CB 2023 $5,000,000
26 Coleman, Tevin RB 2023 $4,500,000
4 Mullens, Nick QB 2024 $4,000,000
31 Mostert, Raheem RB 2021 $3,508,334
68 Person, Mike RG 2021 $3,000,000
93 Jones, D.J. NT 2024 $3,000,000
  2020 1st Round Pick     $2,674,883
19 Samuel, Deebo WR 2022 $2,099,279
18 Pettis, Dante WR 2021 $2,036,543
53 Nzeocha, Mark SLB 2021 $1,600,000
54 Warner, Fred MLB 2021 $1,234,547
14 Hurd, Jalen WR/TE 2022 $1,167,186
86 Nelson, Kyle LS/TE 2022 $1,045,000
33 Moore, Tarvarius FS/CB 2021 $980,093
95 Street, Kentavius DT/DE 2021 $902,550
6 Wishnowsky, Mitch P 2022 $866,018
32 Reed Jr., D.J. CB/FS 2021 $827,843
77 Taylor, Jullian DT 2021 $774,511
13 James Jr., Richie WR 2021 $769,143
57 Greenlaw, Dre SLB 2022 $755,429
30 Wilson Jr., Jeff RB 2022 $750,000
82 Dwelley, Ross TE 2022 $750,000
67 Skule, Justin RT/LT 2022 $719,887
35 Harris Jr., Tim CB 2022 $714,577
  2020 5th Round Pick 1     $693,869
51 Al-Shaair, Azeez MLB 2021 $680,000
  2020 5th Round Pick 2     $678,591
1 Poindexter, Shawn WR 2021 $676,668
41 Moseley, Emmanuel CB 2021 $675,000
60 Brunskill, Daniel LG/RG 2021 $675,000
89 Thompson, Chris WR 2021 $675,000
  2020 6th Round Pick     $643,928
  2020 7th Round Pick 1     $632,585
  2020 7th Round Pick 2     $622,454
48 Kelly Jr., Jermaine CB 2021 $600,000
45 Flannigan-Fowles, Demetrius SLB 2021 $600,000
76 Reynolds, Ross LG 2021 $600,000
46 Thieneman, Jacob S 2021 $600,000
71 Jones-Smith, Jaryd LT 2021 $600,000
65 Amichia, Kofi OG 2021 $600,000
50 Alfieri, Joey LB 2021 $600,000
90 Givens, Kevin DT/NT 2021 $600,000
66 Smith, Ray DT/NT 2021 $600,000
  Kongbo, Jonathan LEO 2022 $600,000
  Edwards, Chris S 2021 $600,000
64 Barrett, Alex LEO 2021 $600,000
Total     $212,746,064
Dead     $0
Total and Dead     $212,746,064
Top 51 Rule     $204,946,064
2021 Cap     $210,000,000
2021 Adjusted Cap     $229,936,393
Cap Space     $24,990,329
Effective Cap Room     $17,190,329
2020 Carryover     $14,936,393
Adjustments     $5,000,000
Players under contract     61 Players

2022 Cap Table:

# Name  Pos.  Signed  2022 Cap Number
99 Buckner, DeForest DT 2025 $20,000,000
10 Garoppolo, Jimmy QB 2022 $17,569,000
91 Armstead, Arik DE/DT 2025 $15,000,000
69 McGlinchey, Mike RT 2027 $14,500,000
85 Kittle, George TE 2025 $14,000,000
54 Warner, Fred MLB 2027 $13,500,000
55 Ford, Dee LEO 2023 $11,609,000
97 Bosa, Nick DE/LEO 2022 $10,675,564
56 Alexander, Kwon WLB 2022 $9,524,444
25 Sherman, Richard CB 2023 $9,050,000
58 Richburg, Weston C 2022 $7,368,141
29 Tartt, Jaquiski SS 2023 $6,500,000
75 Tomlinson, Laken LG 2024 $5,500,000
44 Juszczyk, Kyle FB 2024 $5,250,000
98 Blair III, Ronald LEO/DT 2023 $5,000,000
24 Williams, K’Waun CB 2023 $5,000,000
9 Gould, Robbie PK 2022 $4,750,000
26 Coleman, Tevin RB 2023 $4,500,000
31 Mostert, Raheem RB 2024 $4,500,000
4 Mullens, Nick QB 2024 $4,000,000
  2020 1st Round Pick     $3,209,860
93 Jones, D.J. NT 2024 $3,000,000
68 Person, Mike RG 2024 $2,750,000
41 Moseley, Emmanuel CB 2025 $2,500,000
60 Brunskill, Daniel LG/RG 2024 $2,500,000
33 Moore, Tarvarius FS/CB 2026 $2,500,000
19 Samuel, Deebo WR 2022 $2,449,159
77 Taylor, Jullian DT 2025 $1,500,000
14 Hurd, Jalen WR/TE 2022 $1,361,717
86 Nelson, Kyle LS/TE 2022 $1,140,000
6 Wishnowsky, Mitch P 2022 $956,018
30 Wilson Jr., Jeff RB 2022 $860,000
82 Dwelley, Ross TE 2022 $860,000
57 Greenlaw, Dre SLB 2022 $845,429
67 Skule, Justin RT/LT 2022 $809,887
35 Harris Jr., Tim CB 2022 $804,577
  2020 5th Round Pick 1     $783,869
  2020 5th Round Pick 2     $768,591
  2020 6th Round Pick     $733,928
  2020 7th Round Pick 1     $722,585
  2020 7th Round Pick 2     $712,454
  Kongbo, Jonathan LEO 2022 $690,000
Total     $220,254,223
Dead     $13,570,000
Total and Dead     $233,824,223
2022 Cap     $220,000,000
2022 Adjusted Cap     $249,990,329
Cap Space     $16,166,106
2021 Carryover     $24,990,329
Adjustments     $5,000,000
Players under contract     42 Players
Dead Money     Amount
Joe Staley     $13,570,000
       
Total     $13,570,000

2023 Cap Table:

# Name  Pos.  Signed  2023 Cap Number
10 Garoppolo, Jimmy QB 2026 $27,500,000
99 Buckner, DeForest DT 2025 $20,000,000
97 Bosa, Nick DE/LEO 2028 $20,000,000
91 Armstead, Arik DE/DT 2025 $15,000,000
55 Ford, Dee LEO 2023 $14,789,000
69 McGlinchey, Mike RT 2027 $14,500,000
85 Kittle, George TE 2025 $14,000,000
54 Warner, Fred MLB 2027 $13,500,000
56 Alexander, Kwon WLB 2026 $13,500,000
58 Richburg, Weston C 2026 $9,500,000
25 Sherman, Richard CB 2023 $9,050,000
29 Tartt, Jaquiski SS 2023 $6,500,000
19 Samuel, Deebo WR 2026 $6,000,000
75 Tomlinson, Laken LG 2024 $5,500,000
44 Juszczyk, Kyle FB 2024 $5,250,000
98 Blair III, Ronald LEO/DT 2023 $5,000,000
24 Williams, K’Waun CB 2023 $5,000,000
26 Coleman, Tevin RB 2023 $4,500,000
31 Mostert, Raheem RB 2024 $4,500,000
4 Mullens, Nick QB 2024 $4,000,000
  2020 1st Round Pick     $3,744,837
93 Jones, D.J. NT 2024 $3,000,000
68 Person, Mike RG 2024 $2,750,000
60 Brunskill, Daniel LG/RG 2024 $2,500,000
41 Moseley, Emmanuel CB 2025 $2,500,000
57 Greenlaw, Dre SLB 2025 $2,500,000
33 Moore, Tarvarius FS/CB 2026 $2,500,000
77 Taylor, Jullian DT 2025 $1,500,000
86 Nelson, Kyle LS 2025 $1,500,000
6 Wishnowsky, Mitch P 2026 $1,000,000
30 Wilson Jr., Jeff RB 2023 $875,000
82 Dwelley, Ross TE 2023 $875,000
  2020 5th Round Pick 1     $798,869
  2020 5th Round Pick 2     $783,591
  2020 6th Round Pick     $748,928
  2020 7th Round Pick 1     $737,585
  2020 7th Round Pick 2     $727,454
Total     $246,630,264
Dead     $0
Total and Dead     $246,630,264
2023 Cap     $230,000,000
2023 Adjusted Cap     $251,166,106
Cap Space     $4,535,842
2022 Carryover     $16,166,106
Adjustments     $5,000,000
Players under contract     37 Players

2024 Cap Table:

# Name  Pos.  Signed  2024 Cap Number
10 Garoppolo, Jimmy QB 2026 $27,500,000
99 Buckner, DeForest DT 2025 $20,000,000
97 Bosa, Nick DE/LEO 2028 $20,000,000
55 Ford, Dee LEO 2026 $18,000,000
91 Armstead, Arik DE/DT 2025 $15,000,000
69 McGlinchey, Mike RT 2027 $14,500,000
85 Kittle, George TE 2025 $14,000,000
54 Warner, Fred MLB 2027 $13,500,000
56 Alexander, Kwon WLB 2026 $13,500,000
58 Richburg, Weston C 2026 $9,500,000
29 Tartt, Jaquiski SS 2026 $6,500,000
19 Samuel, Deebo WR 2026 $6,000,000
75 Tomlinson, Laken LG 2024 $5,500,000
44 Juszczyk, Kyle FB 2024 $5,250,000
98 Blair III, Ronald LEO/DT 2026 $5,000,000
24 Williams, K’Waun CB 2027 $5,000,000
26 Coleman, Tevin RB 2025 $4,500,000
31 Mostert, Raheem RB 2024 $4,500,000
4 Mullens, Nick QB 2024 $4,000,000
93 Jones, D.J. NT 2024 $3,000,000
68 Person, Mike RG 2024 $2,750,000
60 Brunskill, Daniel LG/RG 2024 $2,500,000
41 Moseley, Emmanuel CB 2025 $2,500,000
57 Greenlaw, Dre SLB 2025 $2,500,000
33 Moore, Tarvarius FS/CB 2026 $2,500,000
77 Taylor, Jullian DT 2025 $1,500,000
86 Nelson, Kyle LS 2025 $1,500,000
6 Wishnowsky, Mitch P 2026 $1,000,000
Total     $231,500,000
Dead     $0
Total and Dead     $231,500,000
2024 Cap     $240,000,000
2024 Adjusted Cap     $249,535,842
Cap Space     $18,035,842
2022 Carryover     $4,535,842
Adjustments     $5,000,000
Players under contract     28 Players

As always, the team will need to make some tough choices; the team needs to make choices on guys like Mullens, Wilson, Dwelley, Brunskill, and Moseley, long term, as they’re currently affordable on minimum deals, as they’re either exclusive rights free agents or restricted free agents for the next 2-3 seasons.

About Author

ByJason Hurley

Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, & I try to be as thorough as possible.

WP Twitter Auto Publish Powered By : XYZScripts.com