With the 2025 NFL Draft under 76 hours away, let’s take one last look at the 49ers 2025 salary ca situation, along with their 2026 & beyond salary cap would look like after the draft.

Right now, the 49ers have 73 players signed for 2025, accounting for $243,777,281 in committed salaries, along with a league high $80,955,948 in dead money, for a total commitment of $324,733,229, but since it’s the offseason, only the top 51 players’ salaries, along with current dead money, & non to 51 players’ bonuses counting against the cap, the 49ers current top 51 rule comes to $302,073,229, putting them $38,480,453 under their 2025 adjusted salary cap of $340,553,682.

Note that the above numbers include the 49ers 2 post June 1 cuts.

Below are the 73 players signed, and their 2025 salary cap number.

  1. MLB 54 Fred Warner(2026)- $29,174,000
  2. TE 85 George Kittle(2025)- $22,026,176
  3. LT 71 Trent Williams(2026)- $21,141,955
  4. DE 97 Nick Bosa(2028)- $20,430,870
  5. WR 11 Brandon Aiyuk(2028)- $10,049,457
  6. DE 94 Yetur Gross-Matos(2025)- $9,473,000
  7. RB 23 Christian McCaffrey(2027)- $8,369,119
  8. CB 2 Deommodore Lenoir(2029)- $5,831,765
  9. QB 13 Brock Purdy(2025)- $5,365,253
  10. RT 68 Colton McKivitz(2025)- $5,328,000
  11. WR 15 Jauan Jennings(2025)- $4,184,471
  12. SS/FS 30 George Odum(2026)- $3,871,666
  13. C 64 Jake Brendel(2026)- $3,785,000
  14. LG/RG 74 Spencer Burford(2025)- $3,574,014
  15. DT/NT 92 Jordan Elliott(2025)- $3,406,176
  16. WR 1 Ricky Pearsall(2027)- $2,849,636
  17. QB 10 Mac Jones(2026)- $2,558,000
  18. TE – Luke Farrell(2027)- $2,544,000
  19. FB 44 Kyle Juszczyk(2026)- $2,516,000
  20. P 3 Mitch Wishnowsky(2026)- $2,246,000
  21. FS/CB – Jason Pinnock(2025)- $2,200,000
  22. WR – Demarcus Robinson(2026)- $2,144,000
  23. DE 95 Drake Jackson(2025)- $1,874,852
  24. WLB – Luke Gifford(2025)- $1,788,235
  25. CB – Tre Brown(2025)- $1,670,000
  26. CB – Siran Neal(2026)- $1,650,000
  27. FS/SS – Richie Grant(2025)- $1,500,000
  28. FS/SS 27 Ji’Ayir Brown(2026)- $1,471,583
  29. CB 0 Renardo Green(2027)- $1,452,244
  30. PK 4 Jake Moody(2026)- $1,446,568
  31. RG 77 Dominick Puni(2027)- $1,295,579
  32. C 61 Matt Hennessy(2025)- $1,207,500
  33. LG/C 78 Ben Bartch(2025)- $1,197,500
  34. LS 46 Jon Weeks(2025)- $1,197,500
  35. DT 90 Kevin Givens(2025)- $1,195,000
  36. LG/C 63 Nick Zakelj(2025)- $1,147,590
  37. SS/FS 6 Malik Mustapha(2027)- $1,144,734
  38. RB/KR 31 Isaac Guerendo(2027)- $1,136,132
  39. NT 93 Kalia Davis(2025)- $1,133,003
  40. CB 28 Darrell Luter Jr.(2026)- $1,108,378
  41. CB 36 Tre Avery(2025)- $1,100,000
  42. DE 96 Jonathan Garvin(2025)- $1,100,000
  43. WR – Isaiah Hodgins(2025)- $1,100,000
  44. DE 59 Tarron Jackson(2025)- $1,100,000
  45. WR/PR 19 Jacob Cowing(2027)- $1,092,177
  46. DE 51 Robert Beal Jr.(2026)- $1,091,245
  47. WLB 53 Dee Winters(2026)- $1,063,333
  48. MLB 36 Curtis Robinson(2025)- $1,030,000
  49. RB 20 Israel Abinikanda(2026)- $1,030,000
  50. WR/PR 81 Trent Taylor(2025)- $1,030,000
  51. LT 60 Sebastian Gutierrez(2025)- $1,030,000
  52. CB 26 Chase Lucas(2025)- $1,030,000
  53. WR 84 Russell Gage(2025)- $1,030,000
  54. DE 91 Sam Okuayinonu(2025)- $1,030,000
  55. TE 88 Jake Tonges(2025)- $1,030,000
  56. TE 9 Brayden Willis(2025)- $1,030,000
  57. MLB 41 Jalen Graham(2025)- $1,030,000
  58. DE 58 Alex Barrett(2025)- $1,030,000
  59. RB/KR 32 Patrick Taylor Jr.(2025)- $1,030,000
  60. SLB 48 Tatum Bethune(2027)- $980,452
  61. CB – Tre Tomlinson(2026)- $960,000
  62. FS/SS – Quindell Johnson(2025)- $960,000
  63. NT 69 Evan Anderson(2025)- $960,000
  64. RT/LT 62 Austen Pleasants(2025)- $960,000
  65. QB 14 Tanner Mordecai(2025)- $840,000
  66. WR 83 Terique Owens(2025)- $840,000
  67. TE 89 Mason Pline(2025)- $840,000
  68. C 66 Drake Nugent(2025)- $840,000
  69. LG 69 Zack Johnson(2025)- $840,000
  70. LT/RT 67 Isaac Alarcón(2025)- $840,000
  71. RT/LT – Jalen McKenzie(2025)- $840,000
  72. SLB 47 DaShaun White(2025)- $840,000
  73. FS/SS 38 Jaylen Mahoney(2025)- $840,000

Below is the 49ers 2025 draft picks, with salary cap numbers in a table format.

Round/Pick 25 Base 25 Bonus 25 Cap 26 Base 26 Bonus 26 Cap 27 Base 27 Bonus 27 Cap 28 Base 28 Bonus 28 Cap
1st(#11th) $840,000 $3,695,154 $4,535,154 $1,973,789 $3,695,154 $5,668,943 $3,107,578 $3,695,154 $6,802,732 $4,241,367 $3,695,154 $7,936,521
2nd(#43rd) $840,000 $1,033,980 $1,873,980 $1,308,495 $1,033,980 $2,342,475 $1,776,990 $1,033,980 $2,810,970 $2,245,485 $1,033,980 $3,279,465
3rd(#75th) $840,000 $353,030 $1,193,030 $1,138,258 $353,030 $1,491,288 $1,436,516 $353,030 $1,789,546 $1,734,774 $353,030 $2,087,804
3rd(#100th) $840,000 $280,215 $1,120,215 $1,120,054 $280,215 $1,400,269 $1,400,108 $280,215 $1,680,323 $1,680,162 $280,215 $1,960,377
4th(#113th) $840,000 $252,773 $1,092,773 $1,005,000 $252,773 $1,257,773 $1,120,000 $252,773 $1,372,773 $1,235,000 $252,773 $1,487,773
4th(#138th) $840,000 $166,452 $1,006,452 $1,005,000 $166,452 $1,171,452 $1,120,000 $166,452 $1,286,452 $1,235,000 $166,452 $1,401,452
5th(#149th) $840,000 $109,919 $949,919 $1,005,000 $109,919 $1,114,919 $1,120,000 $109,919 $1,229,919 $1,235,000 $109,919 $1,344,919
5th(#160th) $840,000 $100,594 $940,594 $1,005,000 $100,594 $1,105,594 $1,120,000 $100,594 $1,220,594 $1,235,000 $100,594 $1,335,594
7th(#227th) $840,000 $33,559 $873,559 $1,005,000 $33,559 $1,038,559 $1,120,000 $33,559 $1,153,559 $1,235,000 $33,559 $1,268,559
7th(#249th) $840,000 $25,417 $865,417 $1,005,000 $25,417 $1,030,417 $1,120,000 $25,417 $1,145,417 $1,235,000 $25,417 $1,260,417
7th(#252nd) $840,000 $25,417 $865,417 $1,005,000 $25,417 $1,030,417 $1,120,000 $25,417 $1,145,417 $1,235,000 $25,417 $1,260,417
TOTAL $9,240,000 $6,076,510 $15,316,510 $12,575,596 $6,076,510 $18,652,106 $15,561,192 $6,076,510 $21,637,702 $18,546,788 $6,076,510 $24,623,298

With the 49ers 11 draft picks, only the first 5 picks’ salary cap numbers would count against the top 51 rule, along with the 49ers other 6 picks’ prorated bonuses counting against the top 51 rule, meaning the 49ers need $10,251,093, as of now, to sign their potential 11 draft picks, but since the 5 picks would replace 5 on the top 51 rule, meaning the 49ers would only need $5,171,093 in top 51 money to sign all 11 picks.

If the 49ers were to make all 11 picks, without trading any, which is unlikely, the 49ers would have 84 players signed, with them accounting for $259,093,791, plus the $80,955,948 in dead money, for a total of $340,049,739, this also includes both of their post June 1 cut designations, while their top 51 rule would be $307,269,739, leaving the 49ers $33,283,943 under their 2025 adjusted salary cap of $340,553,682.

Below is what the 49ers cap would look like in table format for 2025.

Jsy # Name Pos. Signed  Cap Number Prorated Roster Workout LTBE Base Status
54 Warner, Fred MLB 2026 $29,174,000 $10,924,000 $500,000 $100,000 $0 $17,650,000 Active
85 Kittle, George TE 2025 $22,026,176 $7,085,000 $441,176 $100,000 $0 $14,400,000 Active
71 Williams, Trent LT 2026 $21,141,955 $19,345,779 $441,176 $100,000 $0 $1,255,000 Active
97 Bosa, Nick DE/LEO/DT 2028 $20,430,870 $18,849,105 $411,765 $0 $0 $1,170,000 Active
11 Aiyuk, Brandon WR/PR 2028 $10,049,457 $8,338,281 $441,176 $100,000 $0 $1,170,000 Active
94 Gross-Matos, Yetur DE/DT 2025 $9,473,000 $1,653,000 $330,000 $100,000 $0 $7,390,000 Active
———- Hargrave, Javon NT/DT 2026 $8,943,117 $6,710,764 $132,353 $0 $0 $2,100,000 Post June 1
23 McCaffrey, Christian RB/WR 2027 $8,369,119 $6,796,472 $117,647 $200,000 $0 $1,255,000 Active
2 Lenoir, Deommodore CB 2029 $5,831,765 $3,900,000 $661,765 $100,000 $0 $1,170,000 Active
13 Purdy, Brock QB 2025 $5,365,253 $19,253 $0 $0 $0 $5,346,000 Active
68 McKivitz, Colton RT/LT/LG/RG 2025 $5,328,000 $828,000 $510,000 $150,000 $650,000 $3,190,000 Active
———- Collins, Maliek DT 2025 $4,762,000 $3,007,000 $500,000 $0 $0 $1,255,000 Post June 1
  1st-Round Pick (#11th) N/A 2028 $4,535,154 $3,695,154 $0 $0 $0 $840,000  
15 Jennings, Jauan WR 2025 $4,184,471 $2,363,000 $551,471 $100,000 $0 $1,170,000 Active
30 Odum, George SS/FS 2026 $3,871,666 $1,216,666 $240,000 $100,000 $0 $2,315,000 Active
64 Brendel, Jake C/LG/RG 2026 $3,785,000 $1,420,000 $510,000 $100,000 $500,000 $1,255,000 Active
74 Burford, Spencer LG/RG/LT/RT 2025 $3,574,014 $168,014 $0 $0 $0 $3,406,000 Active
92 Elliott, Jordan DT/NT 2025 $3,406,176 $465,000 $441,176 $50,000 $0 $2,450,000 Active
1 Pearsall, Ricky WR/PR 2027 $2,849,636 $1,484,709 $0 $0 $0 $1,364,927 Active
10 Jones, Mac QB 2026 $2,558,000 $448,000 $340,000 $0 $600,000 $1,170,000 Active
  Farrell, Luke TE 2027 $2,544,000 $864,000 $510,000 $0 $0 $1,170,000 Active
44 Juszczyk, Kyle FB 2026 $2,516,000 $396,000 $400,000 $0 $250,000 $1,470,000 Active
3 Wishnowsky, Mitch P 2026 $2,246,000 $1,026,000 $0 $50,000 $0 $1,170,000 Active
  Pinnock, Jason FS/CB 2025 $2,200,000 $980,000 $0 $50,000 $0 $1,170,000 Active
  Robinson, Demarcus WR 2026 $2,144,000 $464,000 $425,000 $0 $0 $1,255,000 Active
95 Jackson, Drake LEO/DT 2025 $1,874,852 $366,344 $0 $80,000 $0 $1,428,508 Active
  2nd-Round Pick (#43rd) N/A 2028 $1,873,980 $1,033,980 $0 $0 $0 $840,000  
  Gifford, Luke WLB 2025 $1,788,235 $300,000 $188,235 $100,000 $0 $1,200,000 Active
  Brown, Tre CB 2025 $1,670,000 $335,000 $140,000 $25,000 $0 $1,170,000 Active
  Neal, Siran CB 2026 $1,650,000 $200,000 $170,000 $25,000 $0 $1,255,000 Active
  Grant, Richie FS/SS 2025 $1,500,000 $135,000 $170,000 $25,000 $0 $1,170,000 Active
27 Brown, Ji’Ayir FS/SS 2026 $1,471,583 $231,055 $0 $50,000 $0 $1,190,528 Active
0 Green, Renardo CB 2027 $1,452,244 $366,795 $0 $0 $0 $1,085,449 Active
4 Moody, Jake PK 2026 $1,446,568 $214,378 $0 $50,000 $0 $1,182,190 Active
77 Puni, Dominick RG/LG/LT/C 2027 $1,295,579 $241,463 $0 $50,000 $0 $1,004,116 Active
61 Hennessy, Matt C 2025 $1,207,500 $37,500 $0 $0 $0 $1,170,000 Active
78 Bartch, Ben LG/C 2025 $1,197,500 $142,500 $0 $25,000 $0 $1,030,000 Active
46 Weeks, Jon LS 2025 $1,197,500 $167,500 $0 $0 $0 $1,030,000 Active
90 Givens, Kevin DT/NT 2025 $1,195,000 $25,000 $0 $0 $0 $1,170,000 Active
  3rd-Round Pick (#75th) N/A 2028 $1,193,030 $353,030 $0 $0 $0 $840,000  
63 Zakelj, Nick LG/C/RG 2025 $1,147,590 $47,590 $0 $0 $0 $1,100,000 Active
6 Mustapha, Malik SS/FS 2027 $1,144,734 $184,734 $0 $0 $0 $960,000 Active
31 Guerendo, Isaac RB/KR 2027 $1,136,132 $176,132 $0 $0 $0 $960,000 Active
93 Davis, Kalia NT 2025 $1,133,003 $33,003 $0 $0 $0 $1,100,000 Active
  3rd-Round Pick (#100th) N/A 2028 $1,120,215 $280,215 $0 $0 $0 $840,000  
28 Luter Jr., Darrell CB 2026 $1,108,378 $78,378 $0 $0 $0 $1,030,000 Active
36 Avery, Tre CB 2025 $1,100,000 $0 $0 $0 $0 $1,100,000 Active
96 Garvin, Jonathan LEO 2025 $1,100,000 $0 $0 $0 $0 $1,100,000 Active
  Hodgins, Isaiah WR 2025 $1,100,000 $0 $0 $0 $0 $1,100,000 Active
59 Jackson, Tarron LEO 2025 $1,100,000 $0 $0 $0 $0 $1,100,000 Active
  4th-Round Pick (#113th) N/A 2028 $1,092,773 $252,773 $0 $0 $0 $840,000  
19 Cowing, Jacob WR/PR/KR 2027 $1,092,177 $132,177 $0 $0 $0 $960,000 Active
51 Beal Jr., Robert LEO 2026 $1,091,245 $61,245 $0 $0 $0 $1,030,000 Active
53 Winters, Dee WLB/SLB 2026 $1,063,333 $33,333 $0 $0 $0 $1,030,000 Active
36 Robinson, Curtis MLB/SLB/WLB 2025 $1,030,000 $0 $0 $0 $0 $1,030,000 Active
20 Abanikanda, Israel RB 2026 $1,030,000 $0 $0 $0 $0 $1,030,000 Active
81 Taylor, Trent WR/PR/KR 2025 $1,030,000 $0 $0 $0 $0 $1,030,000 Active
60 Gutierrez, Sebastian LT/RT 2025 $1,030,000 $0 $0 $0 $0 $1,030,000 Active
26 Lucas, Chase CB 2025 $1,030,000 $0 $0 $0 $0 $1,030,000 Active
84 Gage, Russell WR 2025 $1,030,000 $0 $0 $0 $0 $1,030,000 Active
91 Okuayinonu, Sam LEO/DT 2025 $1,030,000 $0 $0 $0 $0 $1,030,000 Active
9 Willis, Brayden TE 2025 $1,030,000 $0 $0 $0 $0 $1,030,000 Active
88 Tonges, Jake TE 2025 $1,030,000 $0 $0 $0 $0 $1,030,000 Active
41 Graham, Jalen MLB/WLB/SLB 2025 $1,030,000 $0 $0 $0 $0 $1,030,000 Active
58 Barrett, Alex LEO 2025 $1,030,000 $0 $0 $0 $0 $1,030,000 Active
32 Taylor Jr., Patrick RB/KR 2025 $1,030,000 $0 $0 $0 $0 $1,030,000 Active
  4th-Round Pick (#138th) N/A 2028 $1,006,452 $166,452 $0 $0 $0 $840,000  
48 Bethune, Tatum SLB/MLB 2027 $980,452 $20,452 $0 $0 $0 $960,000 Active
  Tomlinson, Tre CB 2026 $960,000 $0 $0 $0 $0 $960,000 Active
  Johnson, Quindell FS/SS 2025 $960,000 $0 $0 $0 $0 $960,000 Active
69 Anderson, Evan NT 2025 $960,000 $0 $0 $0 $0 $960,000 Active
62 Pleasants, Austen RT/LT 2025 $960,000 $0 $0 $0 $0 $960,000 Active
  5th-Round Pick (#147th) N/A 2028 $949,919 $109,919 $0 $0 $0 $840,000  
  5th-Round Pick (#160th) N/A 2028 $940,594 $100,594 $0 $0 $0 $840,000  
  7th-Round Pick (#227th) N/A 2028 $873,559 $33,559 $0 $0 $0 $840,000  
  7th-Round Pick (#249th) N/A 2028 $865,417 $25,417 $0 $0 $0 $840,000  
  7th-Round Pick (#252nd) N/A 2028 $865,417 $25,417 $0 $0 $0 $840,000  
14 Mordecai, Tanner QB 2025 $840,000 $0 $0 $0 $0 $840,000 Active
83 Owens, Terique WR 2025 $840,000 $0 $0 $0 $0 $840,000 Active
89 Pline, Mason TE 2025 $840,000 $0 $0 $0 $0 $840,000 Active
66 Nugent, Drake C 2025 $840,000 $0 $0 $0 $0 $840,000 Active
69 Johnson, Zack LG 2025 $840,000 $0 $0 $0 $0 $840,000 Active
67 Alarcón, Isaac LT/RT 2025 $840,000 $0 $0 $0 $0 $840,000 Active
  McKenzie, Jalen RT/LT 2025 $840,000 $0 $0 $0 $0 $840,000 Active
47 White, DaShaun SLB 2025 $840,000 $0 $0 $0 $0 $840,000 Active
38 Mahoney, Jaylen FS/SS/CB 2025 $840,000 $0 $0 $0 $0 $840,000 Active

Below are the 49ers 2026-2028 salary cap outlook with the 11 draft picks included.

2026: $45,056,149 with 39 players signed on a $305 million projected salary cap.

2027: $94,326,902 with 23 players signed on a $330 million projected salary cap.

2028: $200,905,844 with 14 players signed on a $355 million projected salary cap.

Of course the salary cap limits are just estimates at this time, since the cap has only skyrocketed since 2024, expect the salary cap to keep going up by $20 million to $25 million each year, thanks indue to the NFL’s TV deals that they negotiated with the likes of FOX, CBS, ESPN/ABC, Amazon Prime, & Netflix, plus the NFL Sunday Ticket, which belongs exclusively to YouTube & YouTube TV.

Now, once June 2nd comes around, the 49ers will gain $2,332,353 & 1.755 million from Maliek Collins’ post June 1 cut designations, a total of $4,087,353, which would take care of a little less than half of what would be needed to sign all 11 draft picks.

Now, we can’t talk about this offseason without mentioning quarterback Brock Purdy, who should have his deal finalized before the 2025 season begins, but hopefully any day now, which should come in between $50 million to $55 million a year, with somewhere in the $218 million range in guaranteed money, with $145 million being fully guaranteed.

I’d imagine a $70 million signing bonus would be given to Purdy, along with minimum base salaries in 2025, 2026, & 2027, along with 2 option bonuses, 1 due in 2026 worth around $20 million, and the other in 2027 worth around $25 million, then per game roster bonuses of $750,000 from 2026-2030 on a 5-year extension, and $100,000 workout bonuses from 2026-2030, with his 2025, 2026, & 2027 base salaries, 2026, & 2027 per game roster bonuses, & 2026 & 2027 workout bonuses would be fully guaranteed, for a total of $120.275 million in fully guaranteed money.

Now, the remaining guaranteed money would come from whatever his 2028, & 2029 base salaries, in the form of guaranteed for injury, and fully guaranteed on April 1 of the previous year, which is the norm for what the 49ers do with their multi-year extensions.

As for cap numbers, I’d expect $15.1 million in 2025, $20.065 million in 2026, & $25.11 million in 2027, with the 2028-2030 years having cap numbers at or above his APY, whatever it comes in at.

We also can’t talk about this offseason without talking about pending extensions for guys like wide receiver Jauan Jennings, tight end George Kittle, & middle linebacker Fred Warner, with Jennings getting in the $15 million to $20 million a year range, while both Kittle & Warner would get $20 million or more a year on average.

If the 49ers extend both Kittle, & Warner this offseason, they can save as much as $10.516 million, & $13.116 million for Warner, a total of $23.632 million, but it’s more likely they’d save in the $15 million to $18 million range on extensions for Kittle, & Warner, along with the team saving significant cap room on a Warner deal in 2026, as he’s set to count $26.71 million, and in the $3 million range from Kittle’s $13.625 million dead money hit that’s pending if his deal voids.

All in all, if the 49ers can get deals done for Kittle, & Warner they should be able to carryover somewhere in the $30 million to $35 million range into 2026, where they’re a projected $63,708,255 under a projected 2026 salary cap of $305 million, but that’s with just 28 players signed for 2026, or $45,353,255 with enough players to get to 51.

If we add in a Purdy extension, & the 49ers 11 draft picks, they would have 40 players signed, accounting for $229,251,323, plus a current dead money amount of $50,757,528, but $13.326 million of it is from Kittle, and $8.21 million is from Jauan Jennings, a total of $280,008,851 committed, putting them $24,991,149 under a projected $300 million cap, without any carryover or adjustments accounted for, but with 40 players signed, or $14,371,149 with enough for 51 players signed.

Also, the above cap room for 2025 doesn’t include potential carryover & adjustments, which as I said, could be in the $30 million to $35 million range, meaning they’d be between $59,991,149 & $54,991,149 under the 2026 salary cap, with 40 players signed, or between $49,371,149 & $44,371,149 with enough players to get to the top 51 rule, and I should also note, any deal for Fred Warner this year would save cap room in both 2025 & 2026, similar to Trent Williams, & Christian McCaffrey’s deal last year.

And there you guys go, my look at the 49ers 2025 salary cap situation, & beyond, as always, thank you for reading, you can follow me on X/Twitter @49erscap & on Blue Sky App @49erscap.bsky.social for more salary cap information & tidbits.

About Author

ByJason Hurley

Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, I try to be as thorough as possible, and you can find me on X/Twitter @49erscap, & on Blue Sky App @49erscap.bsky.social.

WP Twitter Auto Publish Powered By : XYZScripts.com