With 3 weeks of the 2024 regular season down, I think it’s time to take a look at the 49ers projected 2025 NFL draft picks, with salary cap numbers, via OverTheCap.com.
The 49ers would have the following 11 draft picks in the 2025 NFL Draft,
1st-round: 13th-overall
2nd-round: 44th-overall
3rd-round: 75th-overall
3rd-round: 101st-overall (Comp Pick for losing DeMeco Ryans/Ran Carthon)
4th-round: 111th-overall
4th-round: 138th-overall (Comp Pick for losing Chase Young)
4th-round: 139th-overall (Unknown Comp Pick, might actually belong to another team)
6th-round: 185th-overall
7th-round: 234th-overall
7th-round: 249th-overall (Comp Pick for losing Clelin Ferrell)
7th-round: 255th-overall (Comp Pick for losing Ray-Ray McCloud III)
Round/Pick | 25 Base | 25 Bonus | 25 Cap | 26 Base | 26 Bonus | 26 Cap | 27 Base | 27 Bonus | 27 Cap | 28 Base | 28 Bonus | 28 Cap |
1st(#13th) | $840,000 | $2,594,449 | $3,434,449 | $1,698,612 | $2,594,449 | $4,293,061 | $2,557,224 | $2,594,449 | $5,151,673 | $3,415,836 | $2,594,449 | $6,010,285 |
2nd(#44th) | $840,000 | $828,348 | $1,668,348 | $1,257,087 | $828,348 | $2,085,435 | $1,674,174 | $828,348 | $2,502,522 | $2,091,261 | $828,348 | $2,919,609 |
3rd(#75th) | $840,000 | $290,578 | $1,130,578 | $1,122,645 | $290,578 | $1,413,223 | $1,405,290 | $290,578 | $1,695,868 | $1,687,935 | $290,578 | $1,978,513 |
3rd(#101st) | $840,000 | $230,644 | $1,070,644 | $1,107,661 | $230,644 | $1,338,305 | $1,375,322 | $230,644 | $1,605,966 | $1,642,983 | $230,644 | $1,873,627 |
4th(#111th) | $840,000 | $211,612 | $1,051,612 | $1,005,000 | $211,612 | $1,216,612 | $1,120,000 | $211,612 | $1,331,612 | $1,235,000 | $211,612 | $1,446,612 |
4th(#138th) | $840,000 | $137,002 | $977,002 | $1,005,000 | $137,002 | $1,142,002 | $1,120,000 | $137,002 | $1,257,002 | $1,235,000 | $137,002 | $1,372,002 |
4th(#139th) | $840,000 | $137,002 | $977,002 | $1,005,000 | $137,002 | $1,142,002 | $1,120,000 | $137,002 | $1,257,002 | $1,235,000 | $137,002 | $1,372,002 |
6th(#185th) | $840,000 | $51,714 | $891,714 | $1,005,000 | $51,714 | $1,056,714 | $1,120,000 | $51,714 | $1,171,714 | $1,235,000 | $51,714 | $1,286,714 |
7th(#234th) | $840,000 | $25,912 | $865,912 | $1,005,000 | $25,912 | $1,030,912 | $1,120,000 | $25,912 | $1,145,912 | $1,235,000 | $25,912 | $1,260,912 |
7th(#249th) | $840,000 | $20,921 | $860,921 | $1,005,000 | $20,921 | $1,025,921 | $1,120,000 | $20,921 | $1,140,921 | $1,235,000 | $20,921 | $1,255,921 |
7th(#255th) | $840,000 | $20,921 | $860,921 | $1,005,000 | $20,921 | $1,025,921 | $1,120,000 | $20,921 | $1,140,921 | $1,235,000 | $20,921 | $1,255,921 |
TOTAL | $9,240,000 | $4,549,102 | $13,789,102 | $12,221,005 | $4,549,102 | $16,770,107 | $14,852,010 | $4,549,102 | $19,401,112 | $17,483,015 | $4,549,102 | $22,032,117 |
Thanks for reading, and follow me on X/Twitter @49erscap.