So, there’s been some talk amongst fans about the idea of trading Jimmy Garoppolo to someone like the Colts now that Carson Wentz is hurt again, but let’s take a look at the teams current cap room, and then teams cap room with players 52 & 53, plus their practice squad salaries included.
These numbers come courtesy of OverTheCap.com.
The following table is the teams current salary cap room as of August 3rd, 2021.
Team | Cap |
Space | |
Jaguars | $30,001,566 |
Broncos | $28,085,462 |
Panthers | $23,938,039 |
Browns | $18,561,722 |
Lions | $17,939,985 |
Chargers | $17,381,797 |
Jets | $16,592,553 |
Bengals | $16,408,521 |
Washington | $16,335,365 |
Eagles | $16,142,831 |
Patriots | $13,358,068 |
Vikings | $13,227,440 |
Packers | $12,739,783 |
Steelers | $12,275,466 |
49ers | $12,273,889 |
Cardinals | $11,308,931 |
Colts | $11,283,749 |
Saints | $11,220,319 |
Texans | $10,645,155 |
Bills | $10,500,213 |
Ravens | $8,823,610 |
Seahawks | $8,337,002 |
Titans | $8,274,800 |
Dolphins | $8,015,121 |
Chiefs | $7,942,709 |
Falcons | $7,906,821 |
Rams | $6,953,837 |
Bears | $6,030,076 |
Cowboys | $5,402,178 |
Raiders | $3,238,142 |
Giants | $2,409,071 |
Buccaneers | $463,667 |
As you can see, only the Jaguars, & Broncos have enough cap room to take on Garoppolo’s $24.1 million salary, but now let’s look at what all 32 teams cap room would or could be when the season begins.
Team | In Season |
Cap Room | |
Jaguars | $25,513,566 |
Broncos | $23,597,462 |
Panthers | $19,450,039 |
Browns | $14,073,722 |
Lions | $13,451,985 |
Chargers | $12,893,797 |
Jets | $12,104,553 |
Bengals | $11,920,521 |
Washington | $11,847,365 |
Eagles | $11,654,831 |
Patriots | $8,870,068 |
Vikings | $8,739,440 |
Packers | $8,251,783 |
Steelers | $7,787,466 |
49ers | $7,785,889 |
Cardinals | $6,820,931 |
Colts | $6,795,749 |
Saints | $6,732,319 |
Texans | $6,157,155 |
Bills | $6,012,213 |
Ravens | $4,335,610 |
Seahawks | $3,849,002 |
Titans | $3,786,800 |
Dolphins | $3,527,121 |
Chiefs | $3,454,709 |
Falcons | $3,418,821 |
Rams | $2,465,837 |
Bears | $1,542,076 |
Cowboys | $914,178 |
Raiders | ($1,249,858) |
Giants | ($2,078,929) |
Buccaneers | ($4,024,333) |
Now, as you can see, the only team who could afford Garoppolo is the Jaguars, but there’s no reason for that to happen with the Jaguars drafting Trevor Lawrence #1 overall.
The team people are talking about, as I mentioned earlier, is the Indianapolis Colts, but as you can see, they would have only around $6.795 million in cap room, meaning they would need to create a lot of cap room to take on Garoppolo’s contract, which is unlikely, plus would the Colts be willing to trade away more draft picks for a QB, and will Jimmy waive his no trade clause, likely not, as he will likely be the 49ers starting quarterback week 1, whether or not 49ers fans like it not.
And it’s doubtful that the 49ers will release Garoppolo, as, coach Kyle Shanahan has said, he doesn’t believe Lance or any rookie QB would supplant Garoppolo week 1.
So with all of this said, I thank everyone for reading article, as always you can follow me on Twitter @49erscap, or leave a comment below, and I’ll get back to you.