With Conference Championship weekend behind us, it’s time to take a look at the 49ers projected 2024 draft picks, with salary cap numbers via OverTheCap.com.
The 49ers would have the following 11 draft picks in the 2024 NFL Draft.
1st-round – 32nd-overall
2nd-round – 64th-overall
3rd-round – 95th-overall
3rd-round – 98th-overall (Comp Pick for losing Jimmy Garoppolo)
4th-round – 125th-overall (from Dallas Cowboys)
4th-round – 133rd-overall
5th-round – 176th-overall (Comp Pick for losing Samson Ebukam)
6th-round – 214th-overall (Comp Pick for losing Jimmie Ward)
6th-round – 215th-overall (Comp Pick for losing Azeez Al-Shaair)
7th-round – 237th-overall (from Denver Broncos)
7th-round – 250th-overall
Round/Pick | 2024 Base | 2024 Prorated | 2024 Cap | 2025 Base | 2025 Prorated | 2025 Cap | 2026 Base | 2026 Prorated | 2026 Cap | 2027 Base | 2027 Prorated | 2027 Cap |
1st(#32nd) | $795,000 | $1,681,023 | $2,476,023 | $1,414,006 | $1,681,023 | $3,095,029 | $2,033,012 | $1,681,023 | $3,714,035 | $2,652,018 | $1,681,023 | $4,333,041 |
2nd(#64th) | $795,000 | $424,720 | $1,219,720 | $1,099,930 | $424,720 | $1,524,650 | $1,404,860 | $424,720 | $1,829,580 | $1,709,790 | $424,720 | $2,134,510 |
3rd(#95th) | $795,000 | $262,227 | $1,057,227 | $1,059,307 | $265,382 | $1,324,689 | $1,323,614 | $262,227 | $1,585,841 | $1,587,921 | $262,227 | $1,850,148 |
3rd(#98th) | $795,000 | $257,652 | $1,052,652 | $1,058,163 | $257,652 | $1,315,815 | $1,321,326 | $257,652 | $1,578,978 | $1,584,489 | $257,652 | $1,842,141 |
4th(#125th) | $795,000 | $213,908 | $1,008,908 | $960,000 | $213,908 | $1,173,908 | $1,075,000 | $213,908 | $1,288,908 | $1,190,000 | $213,908 | $1,403,908 |
4th(#133rd) | $795,000 | $196,366 | $991,366 | $960,000 | $196,366 | $1,156,366 | $1,075,000 | $196,366 | $1,271,366 | $1,190,000 | $196,366 | $1,386,366 |
5th(#176th) | $795,000 | $73,609 | $868,609 | $960,000 | $73,609 | $1,033,609 | $1,075,000 | $73,609 | $1,148,609 | $1,190,000 | $73,609 | $1,263,609 |
6th(#214th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
6th(#215th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
7th(#237th) | $795,000 | $27,296 | $822,296 | $960,000 | $27,296 | $987,296 | $1,075,000 | $27,296 | $1,102,296 | $1,190,000 | $27,296 | $1,217,296 |
7th(#250th) | $795,000 | $23,370 | $818,370 | $960,000 | $23,370 | $983,370 | $1,075,000 | $23,370 | $1,098,370 | $1,190,000 | $23,370 | $1,213,370 |
TOTAL | $8,745,000 | $3,240,297 | $11,985,297 | $11,351,406 | $3,243,452 | $14,594,858 | $13,607,812 | $3,240,297 | $16,848,109 | $15,864,218 | $3,240,297 | $19,104,515 |
Thanks for reading, and follow me on X/Twitter @49erscap.