With week 16 behind us, it’s time to take a look at the 49ers projected 2024 draft picks, with salary cap numbers via OverTheCap.com.
The 49ers would have the following 11 draft picks in the 2024 NFL Draft.
1st-round – 29th-overall
2nd-round – 60th-overall
3rd-round – 94th-overall
3rd-round – 98th-overall (Comp Pick for losing Jimmy Garoppolo)
4th-round – 127th-overall (from Dallas Cowboys)
4th-round – 130th-overall
5th-round – 174th-overall (Comp Pick for losing Samson Ebukam)
6th-round – 212th-overall (Comp Pick for losing Jimmie Ward)
6th-round – 214th-overall (Comp Pick for losing Azeez Al-Shaair)
7th-round – 239th-overall (from Denver Broncos)
7th-round – 248th-overall
Round/Pick | 2024 Base | 2024 Prorated | 2024 Cap | 2025 Base | 2025 Prorated | 2025 Cap | 2026 Base | 2026 Prorated | 2026 Cap | 2027 Base | 2027 Prorated | 2027 Cap |
1st(#29th) | $795,000 | $1,849,161 | $2,644,161 | $1,456,040 | $1,849,161 | $3,305,201 | $2,117,080 | $1,849,161 | $3,966,241 | $2,778,120 | $1,849,161 | $4,627,281 |
2nd(#60th) | $795,000 | $458,010 | $1,253,010 | $1,108,253 | $458,010 | $1,566,263 | $1,421,506 | $458,010 | $1,879,516 | $1,734,759 | $458,010 | $2,192,769 |
3rd(#94th) | $795,000 | $265,382 | $1,060,382 | $1,060,096 | $265,382 | $1,325,478 | $1,325,192 | $265,382 | $1,590,574 | $1,590,288 | $265,382 | $1,855,670 |
3rd(#98th) | $795,000 | $257,652 | $1,052,652 | $1,058,163 | $257,652 | $1,315,815 | $1,321,326 | $257,652 | $1,578,978 | $1,584,489 | $257,652 | $1,842,141 |
4th(#127th) | $795,000 | $207,545 | $1,002,545 | $960,000 | $207,545 | $1,167,545 | $1,075,000 | $207,545 | $1,282,545 | $1,190,000 | $207,545 | $1,397,545 |
4th(#130th) | $795,000 | $202,188 | $997,188 | $960,000 | $202,188 | $1,162,188 | $1,075,000 | $202,188 | $1,277,188 | $1,190,000 | $202,188 | $1,392,188 |
5th(#174th) | $795,000 | $73,609 | $868,609 | $960,000 | $73,609 | $1,033,609 | $1,075,000 | $73,609 | $1,148,609 | $1,190,000 | $73,609 | $1,263,609 |
6th(#212th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
6th(#214th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
7th(#239th) | $795,000 | $25,908 | $820,908 | $960,000 | $25,908 | $985,908 | $1,075,000 | $25,908 | $1,100,908 | $1,190,000 | $25,908 | $1,215,908 |
7th(#248th) | $795,000 | $23,681 | $818,681 | $960,000 | $23,681 | $983,681 | $1,075,000 | $23,681 | $1,098,681 | $1,190,000 | $23,681 | $1,213,681 |
TOTAL | $8,745,000 | $3,443,262 | $12,188,262 | $11,402,552 | $3,443,262 | $14,845,814 | $13,710,104 | $3,443,262 | $17,153,366 | $16,017,656 | $3,443,262 | $19,460,918 |
Thanks for reading, and follow me on X/Twitter @49erscap.