With week 10 behind us, it’s time to take a look at the 49ers projected 2024 draft picks, with salary cap numbers via OverTheCap.com.
The 49ers would have the following 11 draft picks in the 2024 NFL Draft.
1st-round – 25th-overall
2nd-round – 56th-overall
3rd-round – 87th-overall
3rd-round – 98th-overall (Comp Pick for losing Mike McGlinchey)
4th-round – 122nd-overall (from Dallas Cowboys)
4th-round – 128th-overall
5th-round – 175th-overall (Comp Pick for losing Samson Ebukam)
6th-round – 213th-overall (Comp Pick for losing Charles Omenihu)
6th-round – 214th-overall (Comp Pick for losing Azeez Al-Shaair)
7th-round – 227th-overall (from Denver Broncos)
7th-round – 246th-overall
Round/Pick | 2024 Base | 2024 Prorated | 2024 Cap | 2025 Base | 2025 Prorated | 2025 Cap | 2026 Base | 2026 Prorated | 2026 Cap | 2027 Base | 2027 Prorated | 2027 Cap |
1st(#25th) | $795,000 | $2,065,963 | $2,860,963 | $1,510,241 | $2,065,963 | $3,576,204 | $2,225,482 | $2,065,963 | $4,291,445 | $2,940,723 | $2,065,963 | $5,006,686 |
2nd(#56th) | $795,000 | $517,936 | $1,312,936 | $1,123,234 | $517,936 | $1,641,170 | $1,451,468 | $517,936 | $1,969,404 | $1,779,702 | $517,936 | $2,297,638 |
3rd(#87th) | $795,000 | $279,594 | $1,074,594 | $1,063,649 | $279,594 | $1,343,243 | $1,332,298 | $279,594 | $1,611,892 | $1,600,947 | $279,594 | $1,880,541 |
3rd(#98th) | $795,000 | $257,652 | $1,052,652 | $1,058,163 | $257,652 | $1,315,815 | $1,321,326 | $257,652 | $1,578,978 | $1,584,489 | $257,652 | $1,842,141 |
4th(#122nd) | $795,000 | $216,503 | $1,011,503 | $960,000 | $216,503 | $1,176,503 | $1,075,000 | $216,503 | $1,291,503 | $1,190,000 | $216,503 | $1,406,503 |
4th(#128th) | $795,000 | $206,454 | $1,001,454 | $960,000 | $206,454 | $1,166,454 | $1,075,000 | $206,454 | $1,281,454 | $1,190,000 | $206,454 | $1,396,454 |
5th(#175th) | $795,000 | $73,609 | $868,609 | $960,000 | $73,609 | $1,033,609 | $1,075,000 | $73,609 | $1,148,609 | $1,190,000 | $73,609 | $1,263,609 |
6th(#213th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
6th(#214th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
7th(#227th) | $795,000 | $31,939 | $826,939 | $960,000 | $31,939 | $991,939 | $1,075,000 | $31,939 | $1,106,939 | $1,190,000 | $31,939 | $1,221,939 |
7th(#246th) | $795,000 | $24,949 | $819,949 | $960,000 | $24,949 | $984,949 | $1,075,000 | $24,949 | $1,099,949 | $1,190,000 | $24,949 | $1,214,949 |
TOTAL | $8,745,000 | $3,754,725 | $12,499,725 | $11,475,287 | $3,754,725 | $15,230,012 | $13,855,574 | $3,754,725 | $17,610,299 | $16,235,861 | $3,754,725 | $19,990,586 |
Thanks for reading, and follow me on X/Twitter @49erscap.