With week 9 behind us, it’s time to take a look at the 49ers projected 2024 draft picks, with salary cap numbers via OverTheCap.com.
The 49ers would have the following 11 draft picks in the 2024 NFL Draft.
1st-round – 22nd-overall
2nd-round – 53rd-overall
3rd-round – 90th-overall
3rd-round – 98th-overall (Comp Pick for losing Mike McGlinchey)
4th-round – 125th-overall
4th-round – 126th-overall (from Dallas Cowboys)
5th-round – 176th-overall (Comp Pick for losing Samson Ebukam)
6th-round – 213th-overall (Comp Pick for losing Charles Omenihu)
6th-round – 214th-overall (Comp Pick for losing Azeez Al-Shaair)
7th-round – 226th-overall (from Denver Broncos)
7th-round – 242nd-overall
Round/Pick | 2024 Base | 2024 Prorated | 2024 Cap | 2025 Base | 2025 Prorated | 2025 Cap | 2026 Base | 2026 Prorated | 2026 Cap | 2027 Base | 2027 Prorated | 2027 Cap |
1st(#22nd) | $795,000 | $2,199,124 | $2,994,124 | $1,543,531 | $2,199,124 | $3,742,655 | $2,292,062 | $2,199,124 | $4,491,186 | $3,040,593 | $2,199,124 | $5,239,717 |
2nd(#53rd) | $795,000 | $601,163 | $1,396,163 | $1,144,041 | $601,163 | $1,745,204 | $1,493,082 | $601,163 | $2,094,245 | $1,842,123 | $601,163 | $2,443,286 |
3rd(#90th) | $795,000 | $276,748 | $1,071,748 | $1,062,937 | $276,748 | $1,339,685 | $1,330,874 | $276,748 | $1,607,622 | $1,598,811 | $276,748 | $1,875,559 |
3rd(#98th) | $795,000 | $257,652 | $1,052,652 | $1,058,163 | $257,652 | $1,315,815 | $1,321,326 | $257,652 | $1,578,978 | $1,584,489 | $257,652 | $1,842,141 |
4th(#125th) | $795,000 | $211,770 | $1,006,770 | $960,000 | $211,770 | $1,171,770 | $1,075,000 | $211,770 | $1,286,770 | $1,190,000 | $211,770 | $1,401,770 |
4th(#126th) | $795,000 | $210,063 | $1,005,063 | $960,000 | $210,063 | $1,170,063 | $1,075,000 | $210,063 | $1,285,063 | $1,190,000 | $210,063 | $1,400,063 |
5th(#176th) | $795,000 | $73,609 | $868,609 | $960,000 | $73,609 | $1,033,609 | $1,075,000 | $73,609 | $1,148,609 | $1,190,000 | $73,609 | $1,263,609 |
6th(#213th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
6th(#214th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
7th(#226th) | $795,000 | $32,451 | $827,451 | $960,000 | $32,451 | $992,451 | $1,075,000 | $32,451 | $1,107,451 | $1,190,000 | $32,451 | $1,222,451 |
7th(#242nd) | $795,000 | $25,908 | $820,908 | $960,000 | $25,908 | $985,908 | $1,075,000 | $25,908 | $1,100,908 | $1,190,000 | $25,908 | $1,215,908 |
TOTAL | $8,745,000 | $3,968,614 | $12,713,614 | $11,528,672 | $3,968,614 | $15,497,286 | $13,962,344 | $3,968,614 | $17,930,958 | $16,396,016 | $3,968,614 | $20,364,630 |
Thanks for reading, and follow me on X/Twitter @49erscap.