With 4 weeks of the 2023 regular season down, I think it’s time to take a look at the 49ers projected 2024 NFL draft picks, with salary cap numbers via OverTheCap.com.
The 49ers would have the following 12 draft picks in the 2024 NFL Draft.
1st-round – 31st-overall
2nd-round – 64th-overall
3rd-round – 94th-overall
3rd-round – 98th-overall (Comp Pick for losing DeMeco Ryans & Ran Carthon)
3rd-round – 100th-overall (Comp Pick for losing Mike McGlinchey)
4th-round – 127th-overall (via Dallas Cowboys)
4th-round – 132nd-overall
5th-round – 177th-overall (Comp Pick for losing Samson Ebukam)
6th-round – 210th-overall
6th-round – 213th-overall (Comp Pick for losing Jimmie Ward)
6th-round – 215th-overall (Comp Pick for losing Azeez Al-Shaair)
7th-round – 252nd-overall
Round/Pick | 2024 Base | 2024 Prorated | 2024 Cap | 2025 Base | 2025 Prorated | 2025 Cap | 2026 Base | 2026 Prorated | 2026 Cap | 2027 Base | 2027 Prorated | 2027 Cap |
1st(#31st) | $795,000 | $1,719,175 | $2,514,175 | $1,423,544 | $1,719,175 | $3,142,719 | $2,052,088 | $1,719,175 | $3,771,263 | $2,680,632 | $1,719,175 | $4,399,807 |
2nd(#64th) | $795,000 | $424,720 | $1,219,720 | $1,099,930 | $424,720 | $1,524,650 | $1,404,860 | $424,720 | $1,829,580 | $1,709,790 | $424,720 | $2,134,510 |
3rd(#94th) | $795,000 | $265,382 | $1,060,382 | $1,060,096 | $265,382 | $1,325,478 | $1,325,192 | $265,382 | $1,590,574 | $1,590,288 | $265,382 | $1,855,670 |
3rd(#98th) | $795,000 | $257,652 | $1,052,652 | $1,058,163 | $257,652 | $1,315,815 | $1,321,326 | $257,652 | $1,578,978 | $1,584,489 | $257,652 | $1,842,141 |
3rd(#100th) | $795,000 | $257,652 | $1,052,652 | $1,058,163 | $257,652 | $1,315,815 | $1,321,326 | $257,652 | $1,578,978 | $1,584,489 | $257,652 | $1,842,141 |
4th(#127th) | $795,000 | $207,545 | $1,002,545 | $960,000 | $207,545 | $1,167,545 | $1,075,000 | $207,545 | $1,282,545 | $1,190,000 | $207,545 | $1,397,545 |
4th(#132nd) | $795,000 | $196,366 | $991,366 | $960,000 | $196,366 | $1,156,366 | $1,075,000 | $196,366 | $1,271,366 | $1,190,000 | $196,366 | $1,386,366 |
5th(#177th) | $795,000 | $73,609 | $868,609 | $960,000 | $73,609 | $1,033,609 | $1,075,000 | $73,609 | $1,148,609 | $1,190,000 | $73,609 | $1,263,609 |
6th(#210th) | $795,000 | $44,925 | $839,925 | $960,000 | $44,925 | $1,004,925 | $1,075,000 | $44,925 | $1,119,925 | $1,190,000 | $44,925 | $1,234,925 |
6th(#213th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
6th(#215th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
7th(#252nd) | $795,000 | $23,681 | $818,681 | $960,000 | $23,681 | $983,681 | $1,075,000 | $23,681 | $1,098,681 | $1,190,000 | $23,681 | $1,213,681 |
TOTAL | $9,540,000 | $3,550,833 | $13,090,833 | $12,419,896 | $3,550,833 | $15,970,729 | $14,949,792 | $3,550,833 | $18,500,625 | $17,479,688 | $3,550,833 | $21,030,521 |
Thanks for reading, and follow me on X/Twitter @49erscap.