The 49ers announced the signing of their entire draft class the other day, along with their 12-man undrafted free agent class, but we don’t know all terms on those players, yet anyway, so let’s take an updated look at the 49ers 2023 salary cap situation, before knowing the UDFAs terms.

The 49ers have 91 players signed for 2023, the max that they can have, with a total commitment of $241,350,452 for those 91 players, with $17,085,988 in dead money, for a total cap commitment of $258,436,440, but their top 51 right now is just $226,316,440, leaving them $10,354,228 under their 2023 adjusted salary cap.

Below are the 91 players, with their cap numbers, except 11 of the 12 UDFAs, as we do know what Joey Fisher got.

  1. QB 5 Trey Lance(2024)- $9,301,434
  2. QB 13 Brock Purdy(2025)- $889,253
  3. QB 14 Sam Darnold(2023)- $5,711,765
  4. QB 4 Brandon Allen(2023)- $1,092,500
  5. RB 23 Christian McCaffrey(2025)- $3,424,000
  6. RB 25 Elijah Mitchell(2024)- $985,893
  7. RB 32 Tyrion Davis-Price(2025)- $1,161,033
  8. RB 24 Jordan Mason(2024)- $873,333
  9. RB 35 Ronald Awatt(2025)
  10. RB 36 Khalan Laborn(2025)
  11. FB 44 Kyle Juszczyk(2025)- $6,565,221
  12. FB 49 Jack Colletto(2025)
  13. WR 19 Deebo Samuel(2025)- $8,653,529
  14. WR 11 Brandon Aiyuk(2023)- $3,987,248
  15. WR 15 Jauan Jennings(2023)- $940,000
  16. WR/KR/PR 3 Ray-Ray McCloud III(2023)- $2,090,000
  17. WR 6 Danny Gray(2025)- $1,146,569
  18. WR 86 Tay Martin(2023)- $750,000
  19. WR 84 Dazz Newsome(2023)- $870,000
  20. WR 17 Chris Conley(2023)- $1,092,500
  21. WR 83 Willie Snead IV(2023)- $965,000
  22. WR 10 Ronnie Bell(2026)- $770,482
  23. WR 41 Shae Wyatt(2025)
  24. WR 28 Isaiah Winstead(2025)
  25. TE 85 George Kittle(2025)- $18,033,751
  26. TE 89 Charlie Woerner(2023)- $1,055,258
  27. TE 82 Ross Dwelley(2023)- $1,080,000
  28. TE 81 Cameron Latu(2026)- $975,805
  29. TE 9 Brayden Willis(2026)- $771,039
  30. TE 47 Troy Fumagalli(2023)- $940,000
  31. C 64 Jake Brendel(2026)- $2,272,000
  32. C 55 Jon Feliciano(2023)- $2,250,000
  33. C 67 Keith Ismael(2023)- $940,000
  34. C 61 Corey Luciano(2025)
  35. LG 65 Aaron Banks(2024)- $1,929,166
  36. LG 63 Nick Zakelj(2025)- $917,590
  37. RG 74 Spencer Burford(2025)- $1,038,014
  38. RG 51 Jason Poe(2023)- $750,000
  39. LT 71 Trent Williams(2026)- $27,227,424
  40. LT 75 Matt Pryor(2023)- $990,000
  41. LT 78 Leroy Watson(2023)- $750,000
  42. LT 60 Ilm Manning(2025)
  43. RT 68 Colton McKivitz(2024)- $1,515,412
  44. RT 76 Jaylon Moore(2024)- $1,020,759
  45. RT 77 Alfredo Gutierrez(2023)- $750,000
  46. RT 66 Joey Fisher(2025)- $755,000
  47. DE 97 Nick Bosa(2023)- $17,859,000
  48. DE/DT 92 Kerry Hyder Jr.(2023)- $940,000
  49. DE 95 Drake Jackson(2025)- $1,339,180
  50. DE 94 Clelin Ferrell(2023)- $2,460,000
  51. DE 58 Alex Barrett(2023)- $870,000
  52. DE 56 Austin Bryant(2023)- $965,000
  53. DE 33 Robert Beal Jr.(2026)- $814,510
  54. DE 69 Spencer Wage(2025)
  55. DT 91 Arik Armstead(2024)- $23,755,883
  56. DT 90 Kevin Givens(2023)- $2,000,000
  57. DT/NT 99 Javon Kinlaw(2023)- $4,928,223
  58. DT/NT 96 T.Y. McGill Jr.(2023)- $940,000
  59. DT 62 Marlon Davidson(2023)- $940,000
  60. NT/DT 98 Javon Hargrave(2026)- $6,555,000
  61. NT 93 Kalia Davis(2025)- $783,003
  62. SLB 45 Demetrius Flannigan-Fowles(2023)- $1,825,000
  63. SLB 40 Marcelino McCrary-Ball(2023)- $750,000
  64. SLB 53 Dee Winters(2026)- $785,110
  65. SLB 50 Jalen Graham(2026)- $770,482
  66. WLB 57 Dre Greenlaw(2024)- $5,648,558
  67. WLB 59 Curtis Robinson(2023)- $940,000
  68. MLB 54 Fred Warner(2026)- $9,049,000
  69. MLB 48 Oren Burks(2023)- $2,773,000
  70. MLB 51 Mariano Sori-Marin(2025)
  71. CB 7 Charvarius Ward(2024)- $6,421,000
  72. CB 20 Ambry Thomas(2024)- $1,305,232
  73. CB 2 Deommodore Lenoir(2024)- $1,011,217
  74. CB 22 Isaiah Oliver(2024)- $1,686,000
  75. CB 26 Samuel Womack III(2025)- $940,831
  76. CB 43 Qwuantrezz Knight(2023)- $750,000
  77. CB 47 A.J. Parker(2023)- $940,000
  78. CB 35 Tre Swilling(2023)- $750,000
  79. CB 28 Darrell Luter Jr.(2026)- $832,555
  80. CB 49 D’Shawn Jamison(2025)
  81. FS 31 Tashaun Gipson Sr.(2023)- $2,100,000
  82. FS 41 Tayler Hawkins(2023)- $750,000
  83. FS 38 Myles Hartsfield(2023)- $1,010,000
  84. FS 27 Ji’Ayir Brown(2026)- $993,368
  85. FS 36 Avery Young(2025)
  86. SS 29 Talanoa Hufanga(2024)- $1,000,038
  87. SS 30 George Odum(2024)- $2,340,000
  88. PK 10 Zane Gonzalez(2023)- $1,465,000
  89. PK 4 Jake Moody(2026)- $975,805
  90. P 18 Mitch Wishnowsky(2026)- $1,700,000
  91. LS 46 Taybor Pepper(2025)- $1,225,000

As you can see the 49ers are pretty loaded with talent, and little holes on this roster, as I just did my roster breakdown on who are locks, 50/50s, & long shots here, and also my latest roster projections here, so I don’t see the team needing to sign many, if any vets, except maybe a veteran EDGE rusher, someone like a Yannick Ngakoue, Justin Houston, Markus Golden, or a Leonard Floyd, I’d even consider a Frank Clark or Jadeveon Clowney, but the price has to be right, no $10 million EDGE rusher, the team can’t afford it.

With that said, thanks for reading, and follow me on Twitter @49erscap, and check back for an updated look at both 2023 & 2024 when we have all UDFA numbers in.

About Author

ByJason Hurley

Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, & I try to be as thorough as possible.

WP Twitter Auto Publish Powered By : XYZScripts.com