The 49ers have signed another draft pick, their 3rd, this time 5th-round pick, the 155th-overall pick, South Alabama CB Darrell Luter Jr., to what should be a 4-year, $4,153,512, with a $313,512 signing bonus.
Year | Salary Cap Number | Prorated | Base Salary |
2023 | $828,378 | $78,378 | $750,000 |
2024 | $993,378 | $78,378 | $915,000 |
2025 | $1,108,378 | $78,378 | $1,030,000 |
2026 | $1,223,378 | $78,378 | $1,145,000 |
TOTAL | $4,153,512 |
#49ers agree to terms with fifth-round corner Darrell Luter Jr., per a league source
— Aaron Wilson (@AaronWilson_NFL) May 10, 2023
Thanks for reading, and follow me on Twitter @49erscap.