With Super Wild Card week in the rearview mirror, it’s that time to look at the 49ers current projected draft picks, via OverTheCap.com, with their cap numbers.

These will change based on where the 49ers finish in the playoffs.

3rd-Round – #99th (Compensatory Pick for losing Robert Saleh/Martin Mayhew)
3rd-Round – #101st (Compensatory Pick for losing Mike McDaniel)
3rd-Round – #102nd (Compensatory Pick for losing Ran Carthon)
5th-Round – #156th (from Miami Dolphins)
5th-Round – #164th (Own Pick)
5th-Round – #173rd (Compensatory Pick for losing D.J. Jones)
6th-Round – #216th (Compensatory Pick for losing Arden Key)
7th-Round – #224th (from Denver Broncos)
7th-Round – #248th (Own Pick)
7th-Round – #254th (Compensatory Pick for losing Raheem Mostert)
7th-Round – #256th (Compensatory Pick for losing K’Waun Williams)

Below are the projected cap numbers, in table format.

Pick 2023 Cap 2023 Base 2023 SB 2024 Cap 2024 Base 2024 SB 2025 Cap 2025 Base 2025 SB 2026 Cap 2026 Base 2026 SB
Round 3(#99th) $980,991 $750,000 $230,991 $1,226,239 $995,248 $230,991 $1,471,487 $1,240,496 $230,991 $1,716,735 $1,485,744 $230,991
Round 3(#101st) $980,991 $750,000 $230,991 $1,226,239 $995,248 $230,991 $1,471,487 $1,240,496 $230,991 $1,716,735 $1,485,744 $230,991
Round 3(#102nd) $980,991 $750,000 $230,991 $1,226,239 $995,248 $230,991 $1,471,487 $1,240,496 $230,991 $1,716,735 $1,485,744 $230,991
Round 5(#156th) $834,452 $750,000 $84,452 $999,452 $915,000 $84,452 $1,114,452 $1,030,000 $84,452 $1,229,452 $1,145,000 $84,452
Round 5(#164th) $827,084 $750,000 $77,084 $992,084 $915,000 $77,084 $1,107,084 $1,030,000 $77,084 $1,222,084 $1,145,000 $77,084
Round 5(#173rd) $815,992 $750,000 $65,992 $980,992 $915,000 $65,992 $1,095,992 $1,030,000 $65,992 $1,210,992 $1,145,000 $65,992
Round 6(#216th) $785,917 $750,000 $35,917 $950,917 $915,000 $35,917 $1,065,917 $1,030,000 $35,917 $1,180,917 $1,145,000 $35,917
Round 7(#224th) $779,738 $750,000 $29,738 $944,738 $915,000 $29,738 $1,059,738 $1,030,000 $29,738 $1,174,738 $1,145,000 $29,738
Round 7(#248th) $771,726 $750,000 $21,726 $936,726 $915,000 $21,726 $1,051,726 $1,030,000 $21,726 $1,166,726 $1,145,000 $21,726
Round 7(#254th) $770,952 $750,000 $20,952 $935,952 $915,000 $20,952 $1,050,952 $1,030,000 $20,952 $1,165,952 $1,145,000 $20,952
Round 7(#256th) $770,952 $750,000 $20,952 $935,952 $915,000 $20,952 $1,050,952 $1,030,000 $20,952 $1,165,952 $1,145,000 $20,952
TOTAL $9,299,786 $8,250,000 $1,049,786 $11,355,530 $10,305,744 $1,049,786 $13,011,274 $11,961,488 $1,049,786 $14,667,018 $13,617,232 $1,049,786

Thanks for reading, and follow me on Twitter @49erscap.

About Author

ByJason Hurley

Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, & I try to be as thorough as possible.

WP Twitter Auto Publish Powered By : XYZScripts.com