With week 18 in the rearview mirror, it’s that time to look at the 49ers current projected draft picks, via OverTheCap.com, with their cap numbers.

These will change based on where the 49ers finish in the playoffs.

3rd-Round – #99th (Compensatory Pick for losing Robert Saleh/Martin Mayhew)
3rd-Round – #101st (Compensatory Pick for losing Mike McDaniel)
5th-Round – #155th (from Miami Dolphins)
5th-Round – #162nd (Own Pick)
5th-Round – #173rd (Compensatory Pick for losing D.J. Jones)
6th-Round – #218th (Compensatory Pick for losing Arden Key)
7th-Round – #224th (from Denver Broncos)
7th-Round – #247th (Own Pick)
7th-Round – #256th (Compensatory Pick for losing K’Waun Williams)

Below are the projected cap numbers, in table format.

Pick 2023 Cap 2023 Base 2023 SB 2024 Cap 2024 Base 2024 SB 2025 Cap 2025 Base 2025 SB 2026 Cap 2026 Base 2026 SB
Round 3(#99th) $980,991 $750,000 $230,991 $1,226,239 $995,248 $230,991 $1,471,487 $1,240,496 $230,991 $1,716,735 $1,485,744 $230,991
Round 3(#101st) $980,991 $750,000 $230,991 $1,226,239 $995,248 $230,991 $1,471,487 $1,240,496 $230,991 $1,716,735 $1,485,744 $230,991
Round 5(#155th) $834,452 $750,000 $84,452 $999,452 $915,000 $84,452 $1,114,452 $1,030,000 $84,452 $1,229,452 $1,145,000 $84,452
Round 5(#162nd) $828,279 $750,000 $78,279 $993,279 $915,000 $78,279 $1,108,279 $1,030,000 $78,279 $1,223,279 $1,145,000 $78,279
Round 5(#173rd) $815,992 $750,000 $65,992 $980,992 $915,000 $65,992 $1,095,992 $1,030,000 $65,992 $1,210,992 $1,145,000 $65,992
Round 6(#218th) $785,917 $750,000 $35,917 $950,917 $915,000 $35,917 $1,065,917 $1,030,000 $35,917 $1,180,917 $1,145,000 $35,917
Round 7(#224th) $779,739 $750,000 $29,739 $944,739 $915,000 $29,739 $1,059,739 $1,030,000 $29,739 $1,174,739 $1,145,000 $29,739
Round 7(#247th) $772,004 $750,000 $22,004 $937,004 $915,000 $22,004 $1,052,004 $1,030,000 $22,004 $1,167,004 $1,145,000 $22,004
Round 7(#256th) $770,952 $750,000 $20,952 $935,952 $915,000 $20,952 $1,050,952 $1,030,000 $20,952 $1,165,952 $1,145,000 $20,952
TOTAL $7,549,317 $6,750,000 $799,317 $9,194,813 $8,395,496 $799,317 $10,490,309 $9,690,992 $799,317 $11,785,805 $10,986,488 $799,317

Thanks for reading, and follow me on Twitter @49erscap.

About Author

ByJason Hurley

Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, I try to be as thorough as possible, and you can find me on X/Twitter @49erscap, & on Blue Sky App @49erscap.bsky.social.

WP Twitter Auto Publish Powered By : XYZScripts.com