With week 10 in the rearview mirror, it’s that time to look at the 49ers current projected draft picks, via OverTheCap.com, with their cap numbers.
3rd-Round – #99th (Compensatory Pick for losing Robert Saleh/Martin Mayhew)
3rd-Round – #101st (Compensatory Pick for losing Mike McDaniel)
5th-Round – #154th (Own Pick)
5th-Round – #159th (from Miami Dolphins)
5th-Round – #173rd (Compensatory Pick for losing D.J. Jones)
6th-Round – #216th (Compensatory Pick for losing Arden Key)
7th-Round – #229th (Own Pick)
7th-Round – #235th (from Denver Broncos)
7th-Round – #257th (Compensatory Pick for losing Raheem Mostert)
Pick | 2023 Cap | 2023 Base | 2023 SB | 2024 Cap | 2024 Base | 2024 SB | 2025 Cap | 2025 Base | 2025 SB | 2026 Cap | 2026 Base | 2026 SB |
Round 3(#99th) | $980,991 | $750,000 | $230,991 | $1,226,239 | $995,248 | $230,991 | $1,471,487 | $1,240,496 | $230,991 | $1,716,735 | $1,485,744 | $230,991 |
Round 3(#101st) | $980,991 | $750,000 | $230,991 | $1,226,239 | $995,248 | $230,991 | $1,471,487 | $1,240,496 | $230,991 | $1,716,735 | $1,485,744 | $230,991 |
Round 5(#154th) | $836,223 | $750,000 | $86,223 | $1,001,223 | $915,000 | $86,223 | $1,116,223 | $1,030,000 | $86,223 | $1,228,275 | $1,145,000 | $86,223 |
Round 5(#159th) | $833,275 | $750,000 | $83,275 | $998,275 | $915,000 | $83,275 | $1,113,275 | $1,030,000 | $83,275 | $1,210,992 | $1,145,000 | $83,275 |
Round 5(#173rd) | $815,992 | $750,000 | $65,992 | $980,992 | $915,000 | $65,992 | $1,095,992 | $1,030,000 | $65,992 | $1,180,917 | $1,145,000 | $65,992 |
Round 6(#216th) | $785,917 | $750,000 | $35,917 | $950,917 | $915,000 | $35,917 | $1,065,917 | $1,030,000 | $35,917 | $1,172,506 | $1,145,000 | $35,917 |
Round 7(#229th) | $777,506 | $750,000 | $27,506 | $942,506 | $915,000 | $27,506 | $1,057,506 | $1,030,000 | $27,506 | $1,170,950 | $1,145,000 | $27,506 |
Round 7(#235th) | $775,950 | $750,000 | $25,950 | $940,950 | $915,000 | $25,950 | $1,055,950 | $1,030,000 | $25,950 | $1,165,952 | $1,145,000 | $25,950 |
Round 7(#257th) | $770,952 | $750,000 | $20,952 | $935,952 | $915,000 | $20,952 | $1,050,952 | $1,030,000 | $20,952 | $1,165,952 | $1,145,000 | $20,952 |
TOTAL | $7,557,797 | $6,750,000 | $807,797 | $9,203,293 | $8,395,496 | $807,797 | $10,498,789 | $9,690,992 | $807,797 | $11,729,014 | $10,986,488 | $807,797 |
Thanks for reading, and follow me on Twitter @49erscap.