2nd-Round- #45th (Own Pick)
3rd-Round – #76th (Own Pick)
3rd-Round – #99th (Compensatory Pick for losing Robert Saleh/Martin Mayhew)
3rd-Round – #101st (Compensatory Pick for losing Mike McDaniel)
4th-Round – #113th (Own Pick)
5th-Round – #146th (Own Pick)
5th-Round – #171st (Compensatory Pick for losing D.J. Jones)
6th-Round – #217th (Compensatory Pick for losing Arden Key)
7th-Round – #238th (Own Pick)
7th-Round – #241st (from Denver Broncos)
7th-Round – #255th (Compensatory Pick for losing K’Waun Williams)
7th-Round – #258th (Compensatory Pick for losing Raheem Mostert)
Below are the projected cap numbers, in table format.
Pick | 2023 Cap # | 2023 Base | 2023 SB | 2024 Cap # | 2024 Base | 2024 SB | 2025 Cap # | 2025 Base | 2025 SB | 2026 Cap # | 2026 Base | 2026 SB |
Round 2(#45th) | $1,513,400 | $750,000 | $763,400 | $1,891,750 | $1,128,350 | $763,400 | $2,270,100 | $1,506,700 | $763,400 | $2,648,450 | $1,885,050 | $763,400 |
Round 3(#76th) | $1,031,854 | $750,000 | $281,854 | $1,289,818 | $1,007,964 | $281,584 | $1,547,782 | $1,265,928 | $281,854 | $1,805,746 | $1,523,892 | $281,854 |
Round 3(#99th) | $980,991 | $750,000 | $230,991 | $1,226,239 | $995,248 | $230,991 | $1,471,487 | $1,240,496 | $230,991 | $1,716,735 | $1,485,744 | $230,991 |
Round 3(#101st) | $980,991 | $750,000 | $230,991 | $1,226,239 | $995,248 | $230,991 | $1,471,487 | $1,240,496 | $230,991 | $1,716,735 | $1,485,744 | $230,991 |
Round 4(#113th) | $957,885 | $750,000 | $207,885 | $1,122,885 | $915,000 | $207,885 | $1,237,885 | $1,030,000 | $207,885 | $1,352,885 | $1,145,000 | $207,885 |
Round 5(#146th) | $838,765 | $750,000 | $88,765 | $1,003,765 | $915,000 | $88,765 | $1,118,765 | $1,030,000 | $88,765 | $1,233,765 | $1,145,000 | $88,765 |
Round 5(#171st) | $815,992 | $750,000 | $65,992 | $980,992 | $915,000 | $65,992 | $1,095,992 | $1,030,000 | $65,992 | $1,210,992 | $1,145,000 | $65,992 |
Round 6(#217th) | $785,917 | $750,000 | $35,917 | $950,917 | $915,000 | $35,917 | $1,065,917 | $1,030,000 | $35,917 | $1,180,917 | $1,145,000 | $35,917 |
Round 7(#238th) | $773,460 | $750,000 | $23,460 | $938,460 | $915,000 | $23,460 | $1,053,460 | $1,030,000 | $23,460 | $1,168,460 | $1,145,000 | $23,460 |
Round 7(#241st) | $772,745 | $750,000 | $22,745 | $937,745 | $915,000 | $22,745 | $1,052,745 | $1,030,000 | $22,745 | $1,167,745 | $1,145,000 | $22,745 |
Round 7(#255th) | $770,952 | $750,000 | $20,952 | $935,952 | $915,000 | $20,952 | $1,050,952 | $1,030,000 | $20,952 | $1,165,952 | $1,145,000 | $20,952 |
Round 7(#258th) | $770,952 | $750,000 | $20,952 | $935,952 | $915,000 | $20,952 | $1,050,952 | $1,030,000 | $20,952 | $1,165,952 | $1,145,000 | $20,952 |
TOTAL | $10,993,904 | $13,440,714 | $15,487,524 | $17,534,334 |
About Author
Jason Hurley
Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, & I try to be as thorough as possible.