With all 9 of the 49ers draft picks officially signed, let’s take a look at what each of their contracts look like.
2nd-Round Pick(#61st-overall): EDGE Drake Jackson, USC
4-year, $5,892,392, $3,143,212 guaranteed.
2021: $1,071,344 ($705,000 base salary, & $366,344 prorated bonus)
2022: $1,339,180 ($927,836 base salary, & $366,344 prorated bonus)
2023: $1,607,016 ($1,160,672 base salary, $366,344 prorated bonus, & $80,000 workout bonus)
2024: $1,874,852 ($1,428,508 base salary, $366,344 prorated bonus, & $80,000 workout bonus)
3rd-Round Pick(#93rd-overall): RB Tyrion Davis-Price, LSU
4-year, $5,108,548, $895,304 guaranteed.
2021: $928,826 ($705,000 base salary, & $223,826 prorated bonus)
2022: $1,161,033 ($887,207 base salary, $223,826 prorated bonus, & $50,000 workout bonus)
2023: $1,393,240 ($1,119,414 base salary, $223,826 prorated bonus, & $50,000 workout bonus)
2024: $1,625,447 ($1,351,621 base salary, $223,826 prorated bonus, & $50,000 workout bonus)
3rd-Round Pick(#105th-overall): WR Danny Gray, SMU
4-year, $5,044,904, $849,020 guaranteed.
2021: $917,255 ($705,000 base salary, & $212,255 prorated bonus)
2022: $1,146,569 ($884,314 base salary, & $212,255 prorated bonus)
2023: $1,375,883 ($1,113,628 base salary, & $212,255 prorated bonus)
2024: $1,605,197 ($1,342,942 base salary, & $212,255 prorated bonus)
4th-Round Pick(#134th-overall): RT Spencer Burford, UTSA
4-year, $4,332,056, $672,056 guaranteed.
2021: $873,014 ($705,000 base salary, & $168,014 prorated bonus)
2022: $1,038,014 ($870,000 base salary, & $168,014 prorated bonus)
2023: $1,153,014 ($985,000 base salary, & $168,014 prorated bonus)
2024: $1,268,014 ($1.1 million base salary, & $168,014 prorated bonus)
5th-Round Pick(#172nd-overall): CB Samuel Womack III, Toledo
4-year, $3,943,324, $283,324 guaranteed.
2021: $775,831 ($705,000 base salary, & $70,831 prorated bonus)
2022: $940,831 ($870,000 base salary, & $70,831 prorated bonus)
2023: $1,055,831 ($985,000 base salary, & $70,831 prorated bonus)
2024: $1,170,831 ($1.1 million base salary, & $70,831 prorated bonus)
6th-Round Pick(#187th-overall): LG Nick Zakelj, Fordham
4-year, $3,850,360, $190,360 guaranteed.
2021: $752,590 ($705,000 base salary, & $47,590 prorated bonus)
2022: $917,590 ($870,000 base salary, & $47,590 prorated bonus)
2023: $1,032,590 ($985,000 base salary, & $47,590 prorated bonus)
2024: $1,147,590 ($1.1 million base salary, & $47,590 prorated bonus)
6th-Round Pick(#220th-overall): NT Kalia Davis, UCF
4-year, $3,792,012, $132,012 guaranteed.
2021: $738,003 ($705,000 base salary, & $33,003 prorated bonus)
2022: $903,003 ($870,000 base salary, & $33,003 prorated bonus)
2023: $1,018,003 ($985,000 base salary, & $33,003 prorated bonus)
2024: $1,133,003 ($1.1 million base salary, & $33,003 prorated bonus)
6th-Round Pick(#221st-overall): CB Tariq Castro-Fields, Penn State
4-year, $3,792,012, $132,012 guaranteed.
2021: $738,003 ($705,000 base salary, & $33,003 prorated bonus)
2022: $903,003 ($870,000 base salary, & $33,003 prorated bonus)
2023: $1,018,003 ($985,000 base salary, & $33,003 prorated bonus)
2024: $1,133,003 ($1.1 million base salary, & $33,003 prorated bonus)
7th-Round Pick(#262nd-overall): QB Brock Purdy, Iowa State
4-year, $3,737,012, $77,012 guaranteed.
2021: $724,253 ($705,000 base salary, & $19,253 prorated bonus)
2022: $889,253 ($870,000 base salary, & $19,253 prorated bonus)
2023: $1,004,253 ($985,000 base salary, & $19,253 prorated bonus)
2024: $1,119,253 ($1.1 million base salary, & $19,253 prorated bonus)
And as always, I thank you for reading, leave a comment, or follow me on Twitter @49erscap.
About Author
Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, I try to be as thorough as possible, and you can find me on X/Twitter @49erscap, & on Blue Sky App @49erscap.bsky.social.
Post Views: 322